Player Profile
Tyler Bass
PK • 5'10" • 185 lbs
Hometown
Irmo, SC, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
11
Solo Tackles
6
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
77 stat lines
| Date | Opp | Result | Passing | Kicking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | FG | XP | FG% | LONG | PTS | TOT | |||
| Sat 9/7 | vs UnknownView game details | — | — | — | — | — | — | — | — | 4/5 | 2/2 | 80 | 40 | 14 | — |
| Sat 9/28 | vs LouisianaView game details | L 24-37 | — | — | — | — | — | — | — | 3/3 | 1/1 | 100 | 44 | 10 | — |
| Sat 12/21 | vs LibertyView game details | L 16-23 | — | — | — | — | — | — | — | 3/3 | 1/1 | 100 | 35 | 10 | — |
| Sat 11/16 | vs UL MonroeView game details | W 51-29 | — | — | — | — | — | — | — | 1/1 | 6/6 | 100 | 26 | 9 | — |
| Sat 11/30 | vs Georgia StateView game details | W 38-10 | — | — | — | — | — | — | — | 1/1 | 5/5 | 100 | 49 | 8 | — |
| Thu 10/3 | @ South AlabamaView game details | W 20-17 | — | — | — | — | — | — | — | 2/4 | 2/2 | 50 | 46 | 8 | — |
| Sat 9/14 | @ MinnesotaView game details | L 32-35 | — | — | — | — | — | — | — | 2/2 | 2/2 | 100 | 45 | 8 | — |
| Sat 11/23 | @ Arkansas StateView game details | L 33-38 | 1 | 1 | 7 | 100.0 | 0 | 0 | — | 1/1 | 2/2 | 100 | 26 | 5 | — |
| Fri 11/1 | @ App StateView game details | W 24-21 | — | — | — | — | — | — | — | 1/2 | 3/3 | 50 | 49 | 6 | — |
| Sat 10/19 | vs Coastal CarolinaView game details | W 30-27 | — | — | — | — | — | — | — | 1/3 | 3/3 | 33.30 | 45 | 6 | — |
| Sat 10/26 | vs New Mexico StateView game details | W 41-7 | — | — | — | — | — | — | — | 0/1 | 5/5 | 0 | 0 | 5 | — |
| Sat 11/9 | @ TroyView game details | L 28-49 | — | — | — | — | — | — | — | 0/1 | 4/4 | 0 | 0 | 4 | — |
| Sat 8/31 | @ LSUView game details | L 3-55 | — | — | — | — | — | — | — | 1/1 | 0/0 | 100 | 47 | 3 | — |
Teams Played
Georgia Southern
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Georgia Southern | 0 | -4 | 0 | 0 | 0 |
| 2018 (postseason) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Georgia Southern | 7 | 0 | 0 | 0 | +7 |