Player Profile
Flynn Nagel
WR • 5'11" • 195 lbs
Overall Usage: 10.3%Pass Usage: 18.5%Rush Usage: 0.5%Passing-Down Usage: 12.9%
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8067
- Committed To
- Florida International
- High School
- Bradford
- Hometown
- Starke, FL
- State
- FL
- Commit Date
- Jan 1, 2022
Hometown
Lemont, IL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
6
Receiving Yards
1,763
Touchdowns
6
Tackles
0
Season Game Log
80 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/13 | vs NebraskaView game details | W 34-31 | — | — | — | — | — | 12 | 220 | 18.30 | 2 | 61 |
| Sat 10/6 | @ Michigan StateView game details | W 29-19 | — | — | — | — | — | 10 | 111 | 11.10 | 0 | 18 |
| Sat 10/20 | @ RutgersView game details | W 18-15 | — | — | — | — | — | 8 | 71 | 8.90 | 0 | 14 |
| Sat 9/29 | vs MichiganView game details | L 17-20 | — | — | — | — | — | 6 | 65 | 10.80 | 0 | 15 |
| Fri 8/31 | @ PurdueView game details | W 31-27 | — | — | — | — | — | 5 | 58 | 11.60 | 0 | 22 |
| Sat 9/15 | vs AkronView game details | L 34-39 | — | — | — | — | — | 3 | 35 | 11.70 | 0 | 18 |
| Tue 1/1 | @ UtahView game details | W 31-20 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 18 |
| Sat 10/27 | vs WisconsinView game details | W 31-17 | — | — | — | — | — | 3 | 18 | 6 | 0 | 10 |
| Sun 12/2 | @ Ohio StateView game details | L 24-45 | — | — | — | — | — | 2 | 13 | 6.50 | 0 | 9 |
| Sat 11/17 | @ MinnesotaView game details | W 24-14 | — | — | — | — | — | 1 | 2 | 2 | 0 | 2 |
| Sat 11/3 | vs Notre DameView game details | L 21-31 | 1 | 2 | 2 | 0 | 2 | 4 | 33 | 8.30 | 0 | 15 |
| Sat 9/8 | vs DukeView game details | L 7-21 | 1 | 0 | 0 | 0 | 0 | 12 | 133 | 11.10 | 0 | 32 |
| Sat 11/10 | @ IowaView game details | W 14-10 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Northwestern
Seasons: 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (regular) | Northwestern | 0 | 0 | 47 | 0 | — |
| 2016 (postseason) | Northwestern | 0 | 0 | 26 | 0 | 0 |
| 2016 (regular) | Northwestern | 0 | 0 | 421 | 2 | 0 |
| 2017 (postseason) | Northwestern | 0 | 4 | 6 | 0 | 0 |
| 2017 (regular) | Northwestern | 0 | 0 | 483 | 2 | 0 |
| 2018 (postseason) | Northwestern | 0 | 0 | 21 | 0 | 0 |
| 2018 (regular) | Northwestern | 0 | 2 | 759 | 2 | 0 |