Player Profile
Da'Quaun Jamison
DB • 6'0" • 198 lbs
Recruit Profile
- Class
- 2015
- Stars
- 2★
- Rating
- 0.7826
- Committed To
- Central Michigan
- High School
- Lee County
- Hometown
- Leesburg, GA
- State
- GA
- Commit Date
- Jan 1, 2015
Hometown
Leesburg, GA, USA
Teams Played
1
Seasons
5
Career Totals
Tackles
143
Solo Tackles
101
Tackles For Loss
9
Sacks
1
Pass Deflections
15
Season Game Log
99 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 12/7 | vs Miami (OH)View game details | L 21-26 | 1 | 9 | 9 | 0 | 9 |
| Fri 11/29 | vs ToledoView game details | W 49-7 | — | — | — | — | — |
| Sat 11/16 | @ Ball StateView game details | W 45-44 | — | — | — | — | — |
| Sat 11/2 | vs Northern IllinoisView game details | W 48-10 | — | — | — | — | — |
| Sat 10/19 | @ Bowling GreenView game details | W 38-20 | — | — | — | — | — |
| Sat 10/12 | vs New Mexico StateView game details | W 42-28 | — | — | — | — | — |
| Sat 10/5 | vs Eastern MichiganView game details | W 42-16 | — | — | — | — | — |
| Sat 9/28 | @ Western MichiganView game details | L 15-31 | — | — | — | — | — |
| Sat 9/21 | @ MiamiView game details | L 12-17 | — | — | — | — | — |
| Sat 9/14 | vs AkronView game details | W 45-24 | — | — | — | — | — |
| Sat 9/7 | @ WisconsinView game details | L 0-61 | — | — | — | — | — |
| Sat 12/21 | @ San Diego StateView game details | L 11-48 | — | — | — | — | — |
| Fri 8/30 | vs UnknownView game details | — | — | — | — | — | — |
Teams Played
Central Michigan
Seasons: 2016, 2017, 2018, 2019, 2020
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Central Michigan | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Central Michigan | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Central Michigan | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | Central Michigan | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Central Michigan | 0 | 0 | 9 | 0 | 0 |
| 2020 (regular) | Central Michigan | 0 | 0 | 0 | 0 | 0 |