Player Profile
Preston Williams
WR • 6'4" • 210 lbs
Overall Usage: 18.9%Pass Usage: 31.3%Rush Usage: 1.4%Passing-Down Usage: 18.6%
Recruit Profile
- Class
- 2015
- Stars
- 4★
- Rating
- 0.9769
- Committed To
- Tennessee
- High School
- Lovejoy
- Hometown
- Hampton, GA
- State
- GA
- Commit Date
- Jan 1, 2015
Hometown
Hampton, GA, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
13
Receiving Yards
1,592
Touchdowns
16
Tackles
1
Season Game Log
91 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 11/22 | @ Air ForceView game details | L 19-27 | — | — | — | — | — | 12 | 248 | 20.70 | 3 | 58 |
| Sat 8/25 | vs Hawai'iView game details | L 34-43 | — | — | — | — | — | 9 | 188 | 20.90 | 2 | 69 |
| Sat 10/20 | @ Boise StateView game details | L 28-56 | — | — | — | — | — | 9 | 154 | 17.10 | 1 | 47 |
| Sat 9/8 | vs ArkansasView game details | W 34-27 | — | — | — | — | — | 12 | 154 | 12.80 | 2 | 31 |
| Sat 10/13 | vs New MexicoView game details | W 20-18 | — | — | — | — | — | 9 | 93 | 10.30 | 1 | 26 |
| Sun 11/11 | @ NevadaView game details | L 10-49 | — | — | — | — | — | 7 | 69 | 9.90 | 1 | 38 |
| Sun 10/7 | @ San José StateView game details | W 42-30 | — | — | — | — | — | 4 | 67 | 16.80 | 2 | 32 |
| Sat 9/1 | vs ColoradoView game details | L 13-45 | — | — | — | — | — | 6 | 49 | 8.20 | 0 | 14 |
| Sat 9/22 | vs UnknownView game details | — | — | — | — | — | — | 3 | 14 | 4.70 | 0 | 7 |
| Sat 11/17 | vs Utah StateView game details | L 24-29 | 1 | 6 | 6 | 0 | 6 | 6 | 77 | 12.80 | 2 | 35 |
| Sat 9/15 | @ FloridaView game details | L 10-48 | 2 | 6 | 3 | 0 | 7 | 9 | 106 | 11.80 | 0 | 21 |
| Sat 10/27 | vs WyomingView game details | L 21-34 | 1 | 1 | 1 | 0 | 1 | 10 | 126 | 12.60 | 0 | 47 |
Teams Played
Tennessee
Seasons: 2014, 2015, 2016
Colorado State
Seasons: 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | Tennessee | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Tennessee | 0 | 0 | 158 | 2 | 0 |
| 2016 (regular) | Tennessee | 0 | 0 | 89 | 0 | 0 |
| 2017 (regular) | Colorado State | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Colorado State | 0 | 13 | 1,345 | 14 | 0 |