Player Profile
Kyle Kramer
P • 6'3" • 215 lbs
Recruit Profile
- Class
- 2015
- Stars
- 2★
- Rating
- 0.7744
- Committed To
- Miami (OH)
- High School
- Glenbard West
- Hometown
- Glen Ellyn, IL
- State
- IL
- Commit Date
- Jan 1, 2015
Hometown
Glen Ellyn, IL, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
3
Solo Tackles
2
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
98 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/26 | @ Kent StateView game details | W 23-16 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 6 | 283 | 47.20 | 57 | 0 | 0 |
| Sat 9/7 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 93 | 46.50 | 59 | 0 | 0 |
| Sat 12/7 | @ Central MichiganView game details | W 26-21 | — | — | — | — | — | — | — | — | 6 | 241 | 40.20 | 54 | 4 | 0 |
| Fri 11/29 | @ Ball StateView game details | L 27-41 | — | — | — | — | — | — | — | — | 3 | 129 | 43 | 48 | 1 | 0 |
| Thu 11/21 | vs AkronView game details | W 20-17 | — | — | — | — | — | — | — | — | 5 | 194 | 38.80 | 52 | 2 | 0 |
| Thu 11/14 | vs Bowling GreenView game details | W 44-3 | — | — | — | — | — | — | — | — | 3 | 114 | 38 | 43 | 0 | 0 |
| Thu 11/7 | @ OhioView game details | W 24-21 | — | — | — | — | — | — | — | — | 6 | 206 | 34.30 | 44 | 2 | 1 |
| Sat 10/19 | vs Northern IllinoisView game details | W 27-24 | — | — | — | — | — | — | — | — | 5 | 218 | 43.60 | 52 | 0 | 0 |
| Sat 10/12 | @ Western MichiganView game details | L 16-38 | — | — | — | — | — | — | — | — | 6 | 280 | 46.70 | 56 | 0 | 0 |
| Sat 9/28 | vs BuffaloView game details | W 34-20 | — | — | — | — | — | — | — | — | 7 | 335 | 47.90 | 54 | 0 | 0 |
| Sat 9/21 | @ Ohio StateView game details | L 5-76 | — | — | — | — | — | — | — | — | 9 | 409 | 45.40 | 53 | 1 | 1 |
| Sat 9/14 | @ CincinnatiView game details | L 13-35 | — | — | — | — | — | — | — | — | 7 | 310 | 44.30 | 52 | 0 | 0 |
| Tue 1/7 | vs LouisianaView game details | L 17-27 | — | — | — | — | — | — | — | — | 3 | 140 | 46.70 | 48 | 2 | 0 |
| Sat 8/31 | @ IowaView game details | L 14-38 | — | — | — | — | — | — | — | — | 7 | 300 | 42.90 | 57 | 0 | 0 |
Teams Played
Miami (OH)
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | Miami (OH) | 0 | 0 | 0 | 0 | — |
| 2016 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |