Player Profile
Billy Bahl
QB • 6'4" • 233 lbs
Overall Usage: 43.3%Pass Usage: 81.8%Rush Usage: 3.6%Passing-Down Usage: 57.9%
Hometown
Woodstock, IL, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
3,390
Rushing Yards
-80
Receiving Yards
18
Touchdowns
22
Tackles
6
Season Game Log
46 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Wed 11/1 | @ OhioView game details | L 28-45 | 28 | 51 | 350 | 54.9 | 3 | 2 | 57.30 | 1 | -5 | -5 | 0 | 0 |
| Sat 10/21 | vs BuffaloView game details | W 24-14 | 13 | 20 | 177 | 65.0 | 0 | 0 | 65.30 | — | — | — | — | — |
| Sat 10/14 | @ Kent StateView game details | L 14-17 | 12 | 29 | 174 | 41.4 | 2 | 2 | 18 | 7 | -18 | -2.60 | 0 | 0 |
| Sat 10/7 | vs Bowling GreenView game details | L 29-37 | 8 | 17 | 119 | 47.1 | 0 | 0 | 72.10 | 1 | 9 | 9 | 0 | 9 |
Teams Played
Miami (OH)
Seasons: 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (regular) | Miami (OH) | 1,416 | -70 | 18 | 8 | — |
| 2016 (regular) | Miami (OH) | 1,154 | 4 | 0 | 9 | -262 |
| 2017 (regular) | Miami (OH) | 820 | -14 | 0 | 5 | -334 |