Player Profile
Malik Manciel
DT • 6'2" • 250 lbs
Recruit Profile
- Class
- 2015
- Stars
- 2★
- Rating
- 0.7933
- Committed To
- Middle Tennessee
- High School
- Florence
- Hometown
- Florence, AL
- State
- AL
- Commit Date
- Jan 1, 2015
Hometown
Detroit, MI, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
94
Solo Tackles
44
Tackles For Loss
14
Sacks
4
Pass Deflections
4
Season Game Log
77 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/16 | vs RiceView game details | L 28-31 | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 |
| Sat 10/26 | vs Florida InternationalView game details | W 50-17 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/30 | @ Western KentuckyView game details | L 26-31 | 2 | 2 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 11/2 | @ CharlotteView game details | L 20-34 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/14 | vs DukeView game details | L 18-41 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 8/31 | @ MichiganView game details | L 21-40 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/23 | vs Old DominionView game details | W 38-17 | 1 | 1 | 1 | 0 | 1 | 1 | — | 0 |
| Sat 10/12 | @ Florida AtlanticView game details | L 13-28 | 1 | 1 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 10/5 | vs MarshallView game details | W 24-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/28 | @ IowaView game details | L 3-48 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/7 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 |
Teams Played
Middle Tennessee
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | — |
| 2017 (postseason) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2018 (postseason) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |