Player Profile
Kahlil Lewis
WR • 6'0" • 197 lbs
Overall Usage: 9.1%Pass Usage: 21.3%Rush Usage: 0.2%Passing-Down Usage: 12.9%
Recruit Profile
- Class
- 2023
- Stars
- 5★
- Rating
- 0.9884
- Committed To
- Colorado
- High School
- Lakeland
- Hometown
- Lakeland, FL
- State
- FL
- Commit Date
- Jan 1, 2023
Hometown
Miami, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
159
Receiving Yards
2,116
Touchdowns
22
Tackles
3
Season Game Log
96 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Fri 11/23 | vs East CarolinaView game details | W 56-6 | — | — | — | — | — | 9 | 203 | 22.60 | 3 | 57 |
| Sat 10/27 | @ SMUView game details | W 26-20 | — | — | — | — | — | 12 | 174 | 14.50 | 2 | 32 |
| Sat 9/15 | vs UnknownView game details | — | — | — | — | — | — | 4 | 92 | 23 | 1 | 61 |
| Sun 11/18 | @ UCFView game details | L 13-38 | — | — | — | — | — | 5 | 75 | 15 | 0 | 21 |
| Sat 9/22 | vs OhioView game details | W 34-30 | — | — | — | — | — | 5 | 51 | 10.20 | 0 | 14 |
| Sat 11/3 | vs NavyView game details | W 42-0 | — | — | — | — | — | 5 | 39 | 7.80 | 0 | 10 |
| Sun 11/11 | vs South FloridaView game details | W 35-23 | — | — | — | — | — | 5 | 37 | 7.40 | 1 | 16 |
| Sat 9/29 | @ UConnView game details | W 49-7 | — | — | — | — | — | 2 | 30 | 15 | 0 | 19 |
| Mon 12/31 | @ Virginia TechView game details | W 35-31 | 0 | 16 | 0 | 1 | 16 | 1 | 14 | 14 | 0 | 14 |
| Sun 9/9 | @ Miami (OH)View game details | W 21-0 | — | — | — | — | — | 1 | 13 | 13 | 0 | 13 |
| Sat 10/20 | @ TempleView game details | L 17-24 | — | — | — | — | — | 1 | 7 | 7 | 0 | 7 |
| Sat 9/1 | @ UCLAView game details | W 26-17 | — | — | — | — | — | 3 | 7 | 2.30 | 0 | 5 |
| Sat 10/6 | vs TulaneView game details | W 37-21 | 1 | 3 | 3 | 0 | 3 | 3 | 40 | 13.30 | 2 | 25 |
Teams Played
Cincinnati
Seasons: 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (postseason) | Cincinnati | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Cincinnati | 0 | 0 | 53 | 0 | 0 |
| 2016 (regular) | Cincinnati | 0 | 107 | 605 | 5 | 0 |
| 2017 (regular) | Cincinnati | 0 | 33 | 676 | 7 | 0 |
| 2018 (postseason) | Cincinnati | 0 | 16 | 14 | 1 | 0 |
| 2018 (regular) | Cincinnati | 0 | 3 | 768 | 9 | 0 |