Player Profile
Quinten Dormady
QB • 6'5" • 219 lbs
Overall Usage: 47.8%Pass Usage: 92.4%Rush Usage: 6.8%Passing-Down Usage: 65.1%
Hometown
Boerne, TX, USA
Teams Played
3
Seasons
7
Career Totals
Passing Yards
3,602
Rushing Yards
-18
Receiving Yards
0
Touchdowns
21
Tackles
0
Season Game Log
120 stat lines
| Date | Opp | Result | Passing | Rushing | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | FG | XP | FG% | LONG | PTS | TOT | |||
| Sat 11/16 | @ Ball StateView game details | W 45-44 | 27 | 38 | 356 | 71.1 | 0 | 1 | — | 3 | -1 | -0.30 | 0 | 5 | — | — | — | — | — | — |
| Sat 10/19 | @ Bowling GreenView game details | W 38-20 | 22 | 36 | 295 | 61.1 | 1 | 1 | 74.90 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sat 11/2 | vs Northern IllinoisView game details | W 48-10 | 18 | 24 | 288 | 75.0 | 3 | 0 | 94.90 | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| Fri 8/30 | vs UnknownView game details | — | 27 | 37 | 285 | 73.0 | 3 | 0 | 87.70 | 5 | 5 | 1 | 0 | 12 | 0/0 | 1/1 | 0 | 0 | 1 | — |
| Sat 10/26 | @ BuffaloView game details | L 20-43 | 25 | 37 | 272 | 67.6 | 2 | 2 | 44.60 | 4 | -27 | -6.80 | 0 | 0 | — | — | — | — | — | — |
| Fri 11/29 | vs ToledoView game details | W 49-7 | 15 | 19 | 250 | 78.9 | 2 | 0 | — | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sat 12/7 | vs Miami (OH)View game details | L 21-26 | 26 | 41 | 232 | 63.4 | 1 | 1 | — | 6 | -6 | -1 | 0 | 4 | — | — | — | — | — | — |
| Sat 12/21 | @ San Diego StateView game details | L 11-48 | 11 | 26 | 164 | 42.3 | 0 | 3 | — | 8 | -15 | -1.90 | 0 | 5 | — | — | — | — | — | — |
| Sat 10/12 | vs New Mexico StateView game details | W 42-28 | 14 | 24 | 134 | 58.3 | 2 | 0 | 31.10 | 5 | 8 | 1.60 | 0 | 3 | — | — | — | — | — | — |
| Sat 9/7 | @ WisconsinView game details | L 0-61 | 5 | 12 | 36 | 41.7 | 0 | 1 | 3.80 | 1 | -7 | -7 | 0 | 0 | — | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | Tennessee | 0 | 0 | 0 | 0 | — |
| 2015 (postseason) | Tennessee | 28 | -9 | 0 | 0 | +28 |
| 2015 (regular) | Tennessee | 181 | 14 | 0 | 1 | +153 |
| 2016 (regular) | Tennessee | 148 | 3 | 0 | 0 | -33 |
| 2017 (regular) | Tennessee | 925 | 13 | 0 | 6 | +777 |
| 2018 (regular) | Houston | 8 | 0 | 0 | 0 | -917 |
| 2019 (postseason) | Central Michigan | 164 | -15 | 0 | 0 | +156 |
| 2019 (regular) | Central Michigan | 2,148 | -24 | 0 | 14 | +1,984 |
| 2020 (regular) | Central Michigan | 0 | 0 | 0 | 0 | -2,148 |