Player Profile
David Sills V
WR • 6'4" • 204 lbs
Recruit Profile
- Class
- 2015
- Stars
- 3★
- Rating
- 0.8742
- Committed To
- West Virginia
- High School
- Eastern Christian
- Hometown
- Elkton, MD
- State
- MD
- Commit Date
- Jan 1, 2015
Hometown
Wilmington, DE, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
14
Receiving Yards
1,957
Touchdowns
33
Tackles
0
Season Game Log
78 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 10/25 | vs BaylorView game details | W 58-14 | — | — | — | — | — | 5 | 139 | 27.80 | 2 | 65 |
| Sat 11/24 | vs OklahomaView game details | L 56-59 | — | — | — | — | — | 8 | 131 | 16.40 | 2 | 41 |
| Sat 11/3 | @ TexasView game details | W 42-41 | — | — | — | — | — | 6 | 97 | 16.20 | 2 | 60 |
| Fri 12/28 | @ SyracuseView game details | L 18-34 | — | — | — | — | — | 4 | 90 | 22.50 | 0 | 48 |
| Sat 9/22 | vs Kansas StateView game details | W 35-6 | — | — | — | — | — | 10 | 73 | 7.30 | 3 | 23 |
| Sat 11/10 | vs TCUView game details | W 47-10 | — | — | — | — | — | 6 | 71 | 11.80 | 1 | 23 |
| Sat 11/17 | @ Oklahoma StateView game details | L 41-45 | — | — | — | — | — | 4 | 68 | 17 | 1 | 22 |
| Sat 9/29 | @ Texas TechView game details | W 42-34 | — | — | — | — | — | 4 | 48 | 12 | 0 | 24 |
| Sat 9/8 | vs UnknownView game details | — | — | — | — | — | — | 2 | 33 | 16.50 | 0 | 19 |
| Sat 10/13 | @ Iowa StateView game details | L 14-30 | — | — | — | — | — | 2 | 22 | 11 | 1 | 18 |
| Sat 10/6 | vs KansasView game details | W 38-22 | 0 | 14 | 0 | 0 | 14 | 7 | 74 | 10.60 | 1 | 26 |
Teams Played
West Virginia
Seasons: 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (postseason) | West Virginia | 0 | 0 | 15 | 1 | — |
| 2015 (regular) | West Virginia | 0 | 0 | 116 | 1 | 0 |
| 2016 (regular) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | West Virginia | 0 | 0 | 980 | 18 | 0 |
| 2018 (postseason) | West Virginia | 0 | 0 | 90 | 0 | 0 |
| 2018 (regular) | West Virginia | 0 | 14 | 756 | 13 | 0 |