Player Profile
Kriss Proctor
QB • 6'1"
Hometown
Big Bear City, CA, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
847
Rushing Yards
1,441
Receiving Yards
37
Touchdowns
30
Tackles
0
Season Game Log
132 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/1 | vs Air ForceView game details | L 34-35 | 14 | 24 | 132 | 58.3 | 1 | 1 | 79.40 | 37 | 134 | 3.60 | 3 | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/5 | vs TroyView game details | W 42-14 | 4 | 6 | 127 | 66.7 | 1 | 0 | 69.10 | 12 | 37 | 3.10 | 2 | 8 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/15 | @ RutgersView game details | L 20-21 | 5 | 12 | 106 | 41.7 | 0 | 2 | 12.40 | 15 | 39 | 2.60 | 1 | 54 | 1 | 37 | 37 | 0 | 37 | — | — | — | — | — | — |
| Sat 10/8 | vs Southern MissView game details | L 35-63 | 5 | 10 | 102 | 50.0 | 2 | 0 | 44.70 | 17 | 123 | 7.20 | 0 | 46 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/10 | @ Western KentuckyView game details | W 40-14 | 3 | 7 | 100 | 42.9 | 2 | 0 | 5.90 | 16 | 23 | 1.40 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/19 | @ San José StateView game details | L 24-27 | 9 | 20 | 90 | 45.0 | 0 | 0 | 28 | 20 | 82 | 4.10 | 2 | 41 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/17 | @ South CarolinaView game details | L 21-24 | 5 | 9 | 61 | 55.6 | 0 | 1 | 53.50 | 17 | 68 | 4 | 1 | 10 | — | — | — | — | — | 1 | 31 | 31 | 31 | 0 | 0 |
| Sat 9/3 | vs UnknownView game details | — | 4 | 7 | 46 | 57.1 | 1 | 1 | 95.80 | 22 | 176 | 8 | 3 | 75 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 12/10 | vs ArmyView game details | W 27-21 | 1 | 3 | 13 | 33.3 | 0 | 0 | 13.20 | 32 | 97 | 3 | 2 | 32 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/22 | vs East CarolinaView game details | L 35-38 | 2 | 3 | 10 | 66.7 | 0 | 0 | 28.40 | 6 | 28 | 4.70 | 0 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/12 | @ SMUView game details | W 24-17 | 0 | 2 | 0 | 0.0 | 0 | 1 | 86.70 | 17 | 107 | 6.30 | 0 | 17 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Navy
Seasons: 2009, 2010, 2011