Player Profile
EJ Manuel
QB • 6'5"
Recruit Profile
- Class
- 2008
- Stars
- 5★
- Rating
- 0.9849
- Committed To
- Florida State
- High School
- Bayside
- Hometown
- Virginia Beach, VA
- State
- VA
- Commit Date
- Jan 1, 2008
Hometown
Virginia Beach, VA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
7,736
Rushing Yards
826
Receiving Yards
11
Touchdowns
58
Tackles
0
Season Game Log
154 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/13 | vs Boston CollegeView game details | W 51-7 | 27 | 34 | 439 | 79.4 | 4 | 2 | 93.70 | 4 | 5 | 1.30 | 0 | 5 | 0 | 11 | 0 | 0 | 11 |
| Sun 9/23 | vs ClemsonView game details | W 49-37 | 27 | 35 | 380 | 77.1 | 2 | 0 | 91.10 | 11 | 102 | 9.30 | 0 | 28 | — | — | — | — | — |
| Fri 11/9 | @ Virginia TechView game details | W 28-22 | 25 | 42 | 326 | 59.5 | 3 | 1 | 51.40 | 8 | -40 | -5 | 0 | 9 | — | — | — | — | — |
| Wed 1/2 | vs Northern IllinoisView game details | W 31-10 | 26 | 38 | 291 | 68.4 | 1 | 0 | 77.90 | 6 | 26 | 4.30 | 1 | 13 | — | — | — | — | — |
| Sat 10/27 | vs DukeView game details | W 48-7 | 8 | 16 | 282 | 50.0 | 2 | 0 | 64 | 5 | 4 | 0.80 | 0 | 5 | — | — | — | — | — |
| Sat 9/29 | @ South FloridaView game details | W 30-17 | 19 | 26 | 242 | 73.1 | 1 | 0 | 66.90 | 10 | 9 | 0.90 | 0 | 11 | — | — | — | — | — |
| Sun 10/21 | @ MiamiView game details | W 33-20 | 21 | 31 | 229 | 67.7 | 0 | 0 | 62.80 | 11 | 34 | 3.10 | 0 | 19 | — | — | — | — | — |
| Sun 10/7 | @ NC StateView game details | L 16-17 | 17 | 29 | 218 | 58.6 | 1 | 1 | 28.60 | 8 | -16 | -2 | 0 | 9 | — | — | — | — | — |
| Sat 9/1 | vs UnknownView game details | — | 16 | 22 | 188 | 72.7 | 1 | 1 | 75.40 | 5 | 38 | 7.60 | 0 | 11 | — | — | — | — | — |
| Sat 11/24 | vs FloridaView game details | L 26-37 | 18 | 33 | 182 | 54.5 | 1 | 3 | 35.10 | 12 | 54 | 4.50 | 2 | 23 | — | — | — | — | — |
| Sat 9/15 | vs Wake ForestView game details | W 52-0 | 15 | 24 | 176 | 62.5 | 2 | 0 | 79.40 | 8 | 48 | 6 | 1 | 21 | — | — | — | — | — |
| Sat 9/8 | vs UnknownView game details | — | 11 | 13 | 161 | 84.6 | 3 | 0 | 99 | — | — | — | — | — | — | — | — | — | — |
| Sat 11/17 | @ MarylandView game details | W 41-14 | 17 | 23 | 144 | 73.9 | 2 | 1 | 56 | 5 | -3 | -0.60 | 0 | 6 | — | — | — | — | — |
| Sun 12/2 | @ Georgia TechView game details | W 21-15 | 16 | 21 | 134 | 76.2 | 0 | 1 | 70.30 | 10 | 49 | 4.90 | 0 | 20 | — | — | — | — | — |
Teams Played
Florida State
Seasons: 2009, 2010, 2011, 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (postseason) | Florida State | 189 | 69 | 0 | 1 | — |
| 2009 (regular) | Florida State | 628 | 126 | 0 | 3 | +439 |
| 2010 (postseason) | Florida State | 84 | 46 | 0 | 1 | -544 |
| 2010 (regular) | Florida State | 777 | 124 | 0 | 4 | +693 |
| 2011 (postseason) | Florida State | 249 | -20 | 0 | 2 | -528 |
| 2011 (regular) | Florida State | 2,417 | 171 | 0 | 20 | +2,168 |
| 2012 (postseason) | Florida State | 291 | 26 | 0 | 2 | -2,126 |
| 2012 (regular) | Florida State | 3,101 | 284 | 11 | 25 | +2,810 |