Player Profile
Montel Harris
RB • 5'10"
Recruit Profile
- Class
- 2008
- Stars
- 3★
- Rating
- 0.8144
- Committed To
- Boston College
- High School
- Trinity Christian Academy
- Hometown
- Jacksonville, FL
- State
- FL
- Commit Date
- Jan 1, 2008
Hometown
Jacksonville, FL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
4,789
Receiving Yards
467
Touchdowns
42
Tackles
0
Season Game Log
90 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/17 | @ ArmyView game details | W 63-32 | 36 | 351 | 9.80 | 7 | 60 | — | — | — | — | — |
| Sat 10/13 | @ UConnView game details | W 17-14 | 30 | 142 | 4.70 | 1 | 33 | 1 | 13 | 13 | 0 | 13 |
| Sat 10/6 | vs South FloridaView game details | W 37-28 | 24 | 133 | 5.50 | 2 | 35 | 3 | 15 | 5 | 0 | 7 |
| Sat 11/3 | @ LouisvilleView game details | L 17-45 | 15 | 115 | 7.70 | 1 | 25 | — | — | — | — | — |
| Fri 11/23 | vs SyracuseView game details | L 20-38 | 21 | 106 | 5 | 0 | 16 | 1 | -1 | -1 | 0 | 0 |
| Sat 10/20 | vs RutgersView game details | L 10-35 | 19 | 81 | 4.30 | 0 | 20 | — | — | — | — | — |
| Sat 10/27 | @ PittsburghView game details | L 17-47 | 18 | 72 | 4 | 1 | 14 | 1 | 13 | 13 | 0 | 13 |
| Sat 9/22 | @ Penn StateView game details | L 13-24 | 10 | 23 | 2.30 | 0 | 6 | 3 | 42 | 14 | 0 | 40 |
| Sat 11/10 | vs CincinnatiView game details | L 10-34 | 8 | 19 | 2.40 | 0 | 8 | — | — | — | — | — |
| Fri 8/31 | vs UnknownView game details | — | 5 | 12 | 2.40 | 0 | 7 | 1 | 8 | 8 | 0 | 8 |
Teams Played
Boston College
Seasons: 2008, 2009, 2010, 2011
Temple
Seasons: 2012
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (postseason) | Boston College | 0 | 68 | 25 | 1 | — |
| 2008 (regular) | Boston College | 0 | 832 | 135 | 5 | 0 |
| 2009 (postseason) | Boston College | 0 | 102 | 0 | 1 | 0 |
| 2009 (regular) | Boston College | 0 | 1,355 | 69 | 14 | 0 |
| 2010 (regular) | Boston College | 0 | 1,243 | 112 | 9 | 0 |
| 2011 (regular) | Boston College | 0 | 135 | 36 | 0 | 0 |
| 2012 (regular) | Temple | 0 | 1,054 | 90 | 12 | 0 |