Player Profile
Robert Griffin III
QB • 6'2"
Recruit Profile
- Class
- 2008
- Stars
- 4★
- Rating
- 0.8979
- Committed To
- Baylor
- High School
- Copperas Cove
- Hometown
- Copperas Cove, TX
- State
- TX
- Commit Date
- Jan 1, 2008
Hometown
Copperas Cove, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
10,366
Rushing Yards
2,254
Receiving Yards
24
Touchdowns
111
Tackles
0
Season Game Log
166 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/20 | vs OklahomaView game details | W 45-38 | 21 | 34 | 479 | 61.8 | 4 | 0 | 69.40 | 18 | 72 | 4 | 0 | 24 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/15 | @ Texas A&MView game details | L 28-55 | 28 | 40 | 430 | 70.0 | 3 | 1 | 88.50 | 12 | 15 | 1.30 | 0 | 11 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/29 | @ Oklahoma StateView game details | L 24-59 | 33 | 50 | 425 | 66.0 | 1 | 2 | 34.50 | 16 | 27 | 1.70 | 1 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/5 | vs MissouriView game details | W 42-39 | 27 | 41 | 406 | 65.9 | 3 | 0 | 62.80 | 19 | 53 | 2.80 | 1 | 15 | — | — | — | — | — | 1 | 32 | 32 | 32 | 0 | 0 |
| Sat 9/3 | vs TCUView game details | W 50-48 | 21 | 27 | 359 | 77.8 | 5 | 0 | 85.80 | 10 | 38 | 3.80 | 0 | 14 | 1 | 15 | 15 | 0 | 15 | — | — | — | — | — | — |
| Sat 10/1 | @ Kansas StateView game details | L 35-36 | 23 | 31 | 346 | 74.2 | 5 | 1 | 76.60 | 12 | 6 | 0.50 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/24 | vs RiceView game details | W 56-31 | 29 | 33 | 338 | 87.9 | 5 | 0 | 95.20 | 6 | 51 | 8.50 | 1 | 22 | — | — | — | — | — | 1 | 39 | 39 | 39 | 0 | 0 |
| Sat 12/3 | vs TexasView game details | W 48-24 | 15 | 22 | 320 | 68.2 | 2 | 1 | 79 | 12 | 32 | 2.70 | 2 | 13 | — | — | — | — | — | 1 | 28 | 28 | 28 | 0 | 0 |
| Sat 11/12 | @ KansasView game details | W 31-30 | 22 | 29 | 312 | 75.9 | 3 | 1 | 91.80 | 10 | 103 | 10.30 | 1 | 49 | — | — | — | — | — | — | — | — | — | — | — |
| Fri 12/30 | vs WashingtonView game details | W 67-56 | 24 | 33 | 295 | 72.7 | 1 | 0 | 71.80 | 18 | 55 | 3.10 | 1 | 24 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/17 | vs UnknownView game details | — | 19 | 21 | 265 | 90.5 | 3 | 0 | 99.40 | 8 | 78 | 9.80 | 0 | 35 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/8 | vs Iowa StateView game details | W 49-26 | 22 | 30 | 212 | 73.3 | 1 | 0 | 74.90 | 24 | 107 | 4.50 | 1 | 17 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/27 | vs Texas TechView game details | W 66-42 | 7 | 11 | 106 | 63.6 | 1 | 0 | 91.80 | 14 | 62 | 4.40 | 2 | 16 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Baylor
Seasons: 2008, 2009, 2010, 2011