Player Profile
D'Ernest Johnson
RB • 5'10" • 210 lbs
Overall Usage: 20.8%Pass Usage: 5.0%Rush Usage: 31.2%Passing-Down Usage: 11.9%
Recruit Profile
- Class
- 2022
- Stars
- 4★
- Rating
- 0.8923
- Committed To
- Oklahoma
- High School
- Leuzinger
- Hometown
- Lawndale, CA
- State
- CA
- Commit Date
- Jan 1, 2022
Hometown
Immokalee, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
63
Rushing Yards
1,796
Receiving Yards
909
Touchdowns
32
Tackles
6
Season Game Log
155 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/30 | @ East CarolinaView game details | W 61-31 | 16 | 111 | 6.90 | 2 | 41 | 1 | 2 | 2 | 0 | 2 |
| Thu 9/21 | vs TempleView game details | W 43-7 | 24 | 106 | 4.40 | 0 | 26 | 2 | 29 | 14.50 | 0 | 18 |
| Fri 9/15 | vs IllinoisView game details | W 47-23 | 17 | 101 | 5.90 | 0 | 19 | 2 | 37 | 18.50 | 1 | 20 |
| Sat 8/26 | @ San José StateView game details | W 42-22 | 22 | 99 | 4.50 | 2 | 50 | — | — | — | — | — |
| Fri 11/17 | vs TulsaView game details | W 27-20 | 16 | 84 | 5.30 | 0 | 19 | 2 | 38 | 19 | 0 | 34 |
| Sat 10/21 | @ TulaneView game details | W 34-28 | 20 | 84 | 4.20 | 1 | 15 | 1 | 10 | 10 | 0 | 10 |
| Sat 10/14 | vs CincinnatiView game details | W 33-3 | 17 | 53 | 3.10 | 0 | 6 | — | — | — | — | — |
| Sat 12/23 | vs Texas TechView game details | W 38-34 | 16 | 51 | 3.20 | 0 | 9 | 1 | 25 | 25 | 0 | 25 |
| Sat 10/28 | vs HoustonView game details | L 24-28 | 14 | 32 | 2.30 | 1 | 8 | — | — | — | — | — |
| Fri 11/24 | @ UCFView game details | L 42-49 | 11 | 30 | 2.70 | 0 | 10 | 1 | 1 | 1 | 0 | 1 |
| Sat 11/4 | @ UConnView game details | W 37-20 | 7 | 30 | 4.30 | 1 | 23 | 1 | 11 | 11 | 1 | 11 |
| Sat 9/2 | vs UnknownView game details | — | 13 | 15 | 1.20 | 0 | 6 | — | — | — | — | — |
Teams Played
South Florida
Seasons: 2014, 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | South Florida | 0 | 150 | 107 | 1 | — |
| 2015 (postseason) | South Florida | 34 | 17 | 0 | 1 | +34 |
| 2015 (regular) | South Florida | 29 | 290 | 356 | 6 | -5 |
| 2016 (postseason) | South Florida | 0 | 27 | 95 | 1 | -29 |
| 2016 (regular) | South Florida | 0 | 516 | 198 | 14 | 0 |
| 2017 (postseason) | South Florida | 0 | 51 | 25 | 0 | 0 |
| 2017 (regular) | South Florida | 0 | 745 | 128 | 9 | 0 |