Player Profile
Mike Boone
RB • 5'10" • 205 lbs
Overall Usage: 22.2%Pass Usage: 10.4%Rush Usage: 36.7%Passing-Down Usage: 18.3%
Recruit Profile
- Class
- 2014
- Stars
- 2★
- Rating
- 0.7893
- Committed To
- Cincinnati
- High School
- Baker County
- Hometown
- Glen St. Mary, FL
- State
- FL
- Commit Date
- Jan 1, 2014
Hometown
Macclenny, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
4
Rushing Yards
2,250
Receiving Yards
596
Touchdowns
25
Tackles
0
Season Game Log
114 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | 19 | 100 | 5.30 | 1 | 26 | 2 | 9 | 4.50 | 0 | 5 |
| Sat 11/25 | vs UConnView game details | W 22-21 | — | — | — | — | — | — | — | 14 | 83 | 5.90 | 0 | 25 | 2 | 17 | 8.50 | 0 | 11 |
| Sat 11/18 | @ East CarolinaView game details | L 20-48 | — | — | — | — | — | — | — | 15 | 62 | 4.10 | 0 | 8 | — | — | — | — | — |
| Sat 10/21 | vs SMUView game details | L 28-31 | — | — | — | — | — | — | — | 17 | 55 | 3.20 | 0 | 10 | 1 | 11 | 11 | 0 | 11 |
| Sat 9/9 | @ MichiganView game details | L 14-36 | — | — | — | — | — | — | — | 12 | 44 | 3.70 | 1 | 16 | 5 | 28 | 5.60 | 0 | 11 |
| Sun 10/8 | vs UCFView game details | L 23-51 | — | — | — | — | — | — | — | 8 | 23 | 2.90 | 0 | 14 | 3 | 39 | 13 | 0 | 37 |
| Sat 11/4 | @ TulaneView game details | W 17-16 | — | — | — | — | — | — | — | 6 | 20 | 3.30 | 1 | 9 | 4 | 34 | 8.50 | 0 | 33 |
| Sat 9/30 | vs MarshallView game details | L 21-38 | — | — | — | — | — | — | — | 5 | 17 | 3.40 | 0 | 11 | 1 | 2 | 2 | 0 | 2 |
| Sat 11/11 | vs TempleView game details | L 24-35 | 1 | 1 | 4 | 100.0 | 0 | 0 | 14.20 | 9 | 59 | 6.60 | 1 | 28 | 4 | 7 | 1.80 | 1 | 3 |
| Sat 10/14 | @ South FloridaView game details | L 3-33 | — | — | — | — | — | — | — | 5 | 0 | 0 | 0 | 1 | 2 | 30 | 15 | 0 | 18 |
Teams Played
Cincinnati
Seasons: 2014, 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (postseason) | Cincinnati | 0 | 49 | 25 | 0 | — |
| 2014 (regular) | Cincinnati | 0 | 601 | 37 | 9 | 0 |
| 2015 (postseason) | Cincinnati | 0 | 32 | 1 | 1 | 0 |
| 2015 (regular) | Cincinnati | 0 | 717 | 107 | 8 | 0 |
| 2016 (regular) | Cincinnati | 0 | 388 | 249 | 2 | 0 |
| 2017 (regular) | Cincinnati | 4 | 463 | 177 | 5 | +4 |