Player Profile
Teddy Veal
WR • 6'0" • 189 lbs
Overall Usage: 12.0%Pass Usage: 23.0%Rush Usage: 0.0%Passing-Down Usage: 15.5%
Hometown
Bridge City, LA, USA
Teams Played
2
Seasons
7
Career Totals
Passing Yards
0
Rushing Yards
31
Receiving Yards
2,691
Touchdowns
17
Tackles
0
Season Game Log
75 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sun 12/23 | vs Hawai'iView game details | W 31-14 | 8 | 107 | 13.40 | 0 | 41 |
| Sat 10/20 | vs UTEPView game details | W 31-24 | 11 | 103 | 9.40 | 0 | 24 |
| Fri 10/26 | @ Florida AtlanticView game details | W 21-13 | 9 | 81 | 9 | 1 | 18 |
| Sat 10/13 | @ UTSAView game details | W 31-3 | 7 | 75 | 10.70 | 0 | 23 |
| Sat 9/8 | vs UnknownView game details | — | 4 | 73 | 18.30 | 0 | 22 |
| Sat 10/6 | vs UABView game details | L 7-28 | 6 | 66 | 11 | 0 | 17 |
| Sat 9/1 | @ South AlabamaView game details | W 30-26 | 3 | 53 | 17.70 | 0 | 36 |
| Sun 11/11 | vs RiceView game details | W 28-13 | 5 | 43 | 8.60 | 0 | 19 |
| Sat 9/29 | @ North TexasView game details | W 29-27 | 4 | 42 | 10.50 | 0 | 27 |
| Sat 9/22 | @ LSUView game details | L 21-38 | 4 | 39 | 9.80 | 0 | 15 |
| Sat 11/17 | @ Southern MissView game details | L 20-21 | 7 | 26 | 3.70 | 0 | 10 |
| Sat 11/3 | @ Mississippi StateView game details | L 3-45 | 2 | 8 | 4 | 0 | 6 |
Teams Played
Tulane
Seasons: 2012, 2013, 2014, 2015
Louisiana Tech
Seasons: 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Tulane | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Tulane | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Tulane | 0 | 24 | 381 | 2 | 0 |
| 2015 (regular) | Tulane | 0 | 1 | 644 | 5 | 0 |
| 2016 (regular) | Louisiana Tech | 0 | 0 | 0 | 0 | 0 |
| 2017 (postseason) | Louisiana Tech | 0 | 0 | 118 | 2 | 0 |
| 2017 (regular) | Louisiana Tech | 0 | 6 | 832 | 7 | 0 |
| 2018 (postseason) | Louisiana Tech | 0 | 0 | 107 | 0 | 0 |
| 2018 (regular) | Louisiana Tech | 0 | 0 | 609 | 1 | 0 |