Player Profile
Devon Spalding
RB • 5'11" • 205 lbs
Overall Usage: 7.4%Pass Usage: 12.0%Rush Usage: 3.2%Passing-Down Usage: 6.7%
Recruit Profile
- Class
- 2014
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- Central Michigan
- High School
- John Glenn
- Hometown
- Westland, MI
- State
- MI
- Commit Date
- Jan 1, 2014
Hometown
Westland, MI, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
1,450
Receiving Yards
609
Touchdowns
14
Tackles
1
Season Game Log
82 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/3 | @ Eastern MichiganView game details | L 7-17 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 36 | 6 | 0 | 14 |
| Sat 11/10 | vs Bowling GreenView game details | L 13-24 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 34 | 8.50 | 0 | 18 |
| Sat 10/6 | vs BuffaloView game details | L 24-34 | — | — | — | — | — | — | — | 4 | 19 | 4.80 | 0 | 11 | 4 | 43 | 10.80 | 0 | 17 |
| Sat 9/15 | @ Northern IllinoisView game details | L 16-24 | — | — | — | — | — | — | — | 2 | 13 | 6.50 | 0 | 9 | 1 | 7 | 7 | 0 | 7 |
| Fri 11/23 | @ ToledoView game details | L 13-51 | — | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 | 6 | 48 | 8 | 0 | 38 |
| Sat 9/29 | @ Michigan StateView game details | L 20-31 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 3 | 0 | 3 |
| Sat 10/13 | vs Ball StateView game details | L 23-24 | — | — | — | — | — | — | — | 1 | 2 | 2 | 0 | 2 | 2 | 45 | 22.50 | 0 | 36 |
| Sat 10/27 | @ AkronView game details | L 10-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 0 | 13 |
| Sat 9/22 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -1 | -1 | 0 | 0 |
| Sat 9/8 | vs KansasView game details | L 7-31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Central Michigan
Seasons: 2014, 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (postseason) | Central Michigan | 0 | 12 | 17 | 0 | — |
| 2014 (regular) | Central Michigan | 0 | 359 | 6 | 4 | 0 |
| 2015 (regular) | Central Michigan | 0 | 182 | 125 | 1 | 0 |
| 2016 (postseason) | Central Michigan | 0 | 21 | 26 | 0 | 0 |
| 2016 (regular) | Central Michigan | 0 | 737 | 178 | 7 | 0 |
| 2017 (regular) | Central Michigan | 0 | 101 | 26 | 2 | 0 |
| 2018 (regular) | Central Michigan | 0 | 38 | 231 | 0 | 0 |