Player Profile
Roger Lewis
WR • 6'2"
Overall Usage: 11.4%Pass Usage: 21.0%Rush Usage: 0.0%Passing-Down Usage: 13.5%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8489
- Committed To
- —
- High School
- Princeton
- Hometown
- Cincinnati, OH
- State
- OH
- Commit Date
- Jan 1, 2021
Hometown
Pickerington, OH, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
-3
Receiving Yards
2,637
Touchdowns
23
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/19 | vs MemphisView game details | L 41-44 | 7 | 261 | 37.30 | 3 | 94 |
| Sat 10/3 | @ BuffaloView game details | W 28-22 | 10 | 201 | 20.10 | 1 | 61 |
| Sat 9/12 | @ MarylandView game details | W 48-27 | 15 | 200 | 13.30 | 2 | 58 |
| Sat 10/10 | vs MassachusettsView game details | W 62-38 | 8 | 142 | 17.80 | 1 | 68 |
| Sat 10/17 | vs AkronView game details | W 59-10 | 6 | 118 | 19.70 | 2 | 42 |
| Thu 11/5 | vs OhioView game details | W 62-24 | 6 | 102 | 17 | 1 | 44 |
| Sat 10/24 | @ Kent StateView game details | W 48-0 | 4 | 102 | 25.50 | 2 | 64 |
| Thu 11/12 | @ Western MichiganView game details | W 41-27 | 5 | 86 | 17.20 | 2 | 35 |
| Sat 12/5 | @ Northern IllinoisView game details | W 34-14 | 6 | 75 | 12.50 | 1 | 45 |
| Thu 12/24 | vs Georgia SouthernView game details | L 27-58 | 3 | 68 | 22.70 | 1 | 45 |
| Wed 11/25 | @ Ball StateView game details | W 48-10 | 4 | 59 | 14.80 | 0 | 38 |
| Sat 9/26 | @ PurdueView game details | W 35-28 | 6 | 49 | 8.20 | 0 | 19 |
| Sat 9/5 | @ TennesseeView game details | L 30-59 | 2 | 49 | 24.50 | 0 | 45 |
| Tue 11/17 | vs ToledoView game details | L 28-44 | 3 | 32 | 10.70 | 0 | 16 |
Teams Played
Bowling Green
Seasons: 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (postseason) | Bowling Green | 0 | 0 | 137 | 2 | — |
| 2014 (regular) | Bowling Green | 0 | -3 | 956 | 5 | 0 |
| 2015 (postseason) | Bowling Green | 0 | 0 | 68 | 1 | 0 |
| 2015 (regular) | Bowling Green | 0 | 0 | 1,476 | 15 | 0 |