Player Profile
Tre Hartley
WR • 6'0" • 203 lbs
Overall Usage: 7.4%Pass Usage: 12.4%Rush Usage: 0.4%Passing-Down Usage: 8.5%
Recruit Profile
- Class
- 2014
- Stars
- 2★
- Rating
- 0.7333
- Committed To
- San José State
- High School
- Milpitas
- Hometown
- Milpitas, CA
- State
- CA
- Commit Date
- Jan 1, 2014
Hometown
Milpitas, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
8
Receiving Yards
1,545
Touchdowns
9
Tackles
1
Season Game Log
60 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 10/7 | vs Colorado StateView game details | L 30-42 | — | — | — | — | — | 4 | 96 | 24 | 2 | 51 |
| Sat 10/27 | vs UNLVView game details | W 50-37 | — | — | — | — | — | 7 | 75 | 10.70 | 1 | 23 |
| Sat 9/15 | @ OregonView game details | L 22-35 | — | — | — | — | — | 2 | 71 | 35.50 | 0 | 38 |
| Sun 10/21 | @ San Diego StateView game details | L 13-16 | — | — | — | — | — | 6 | 68 | 11.30 | 0 | 21 |
| Sun 11/25 | @ Fresno StateView game details | L 13-31 | — | — | — | — | — | 5 | 32 | 6.40 | 0 | 12 |
| Sat 9/29 | vs Hawai'iView game details | L 41-44 | — | — | — | — | — | 3 | 32 | 10.70 | 0 | 16 |
| Sat 11/10 | @ Utah StateView game details | L 24-62 | — | — | — | — | — | 2 | 29 | 14.50 | 0 | 15 |
| Sun 9/9 | @ Washington StateView game details | L 0-31 | — | — | — | — | — | 1 | 17 | 17 | 0 | 17 |
| Sat 11/3 | @ WyomingView game details | L 9-24 | — | — | — | — | — | 1 | 15 | 15 | 0 | 15 |
| Sat 10/13 | vs ArmyView game details | L 3-52 | — | — | — | — | — | 1 | 11 | 11 | 0 | 11 |
| Sat 11/17 | vs NevadaView game details | L 12-21 | 1 | -10 | -10 | 0 | 0 | — | — | — | — | — |
Teams Played
San José State
Seasons: 2014, 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | San José State | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | San José State | 0 | 0 | 0 | 0 | 0 |
| 2016 (regular) | San José State | 0 | 18 | 572 | 4 | 0 |
| 2017 (regular) | San José State | 0 | 0 | 527 | 2 | 0 |
| 2018 (regular) | San José State | 0 | -10 | 446 | 3 | 0 |