Player Profile
Chris DeLaRosa
LB • 6'1" • 225 lbs
Recruit Profile
- Class
- 2014
- Stars
- 2★
- Rating
- 0.7683
- Committed To
- Georgia Southern
- High School
- Lake Brantley
- Hometown
- Altamonte Springs, FL
- State
- FL
- Commit Date
- Jan 1, 2014
Hometown
Longwood, FL, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
89
Solo Tackles
50
Tackles For Loss
7
Sacks
4
Pass Deflections
2
Season Game Log
96 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Fri 11/10 | @ App StateView game details | L 6-27 | 8 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/14 | vs New Mexico StateView game details | L 27-35 | 8 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/28 | @ TroyView game details | L 16-38 | 7 | 3 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sat 10/21 | @ MassachusettsView game details | L 20-55 | 6 | 2 | 0.50 | 0.50 | 1 | 0 | — | 0 |
| Thu 10/5 | vs Arkansas StateView game details | L 25-43 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sat 11/25 | @ LouisianaView game details | W 34-24 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/23 | @ IndianaView game details | L 17-52 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/9 | vs UnknownView game details | — | 4 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/2 | @ AuburnView game details | L 7-41 | 4 | 3 | 2 | 1 | 0 | 1 | — | 0 |
| Sat 12/2 | @ Coastal CarolinaView game details | L 17-28 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/4 | vs Georgia StateView game details | L 17-21 | 2 | 0 | 0.50 | 0.50 | 0 | 0 | 1 | 0 |
| Sat 11/18 | vs South AlabamaView game details | W 52-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Georgia Southern
Seasons: 2014, 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2016 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |