Player Profile
Jalen Johnson
DB • 6'3" • 215 lbs
Hometown
Oneonta, AL, USA
Teams Played
1
Seasons
5
Career Totals
Tackles
95
Solo Tackles
61
Tackles For Loss
8
Sacks
2
Pass Deflections
0
Season Game Log
94 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/24 | @ GeorgiaView game details | L 21-45 | 9 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/17 | vs VirginiaView game details | W 30-27 | 9 | 7 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 11/3 | @ North CarolinaView game details | W 38-28 | 9 | 5 | 1.50 | 0 | 0 | 0 | — | 0 |
| Sun 11/11 | vs MiamiView game details | W 27-21 | 8 | 7 | 2 | 0 | 0 | 0 | — | 0 |
| Sat 9/8 | @ South FloridaView game details | L 38-49 | 6 | 4 | 1 | 0 | 0 | 0 | — | 0 |
| Wed 12/26 | vs MinnesotaView game details | L 10-34 | 6 | 4 | 1 | 1 | 0 | 0 | — | 0 |
| Thu 10/25 | @ Virginia TechView game details | W 49-28 | 4 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/22 | vs ClemsonView game details | L 21-49 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/13 | vs DukeView game details | L 14-28 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/29 | vs Bowling GreenView game details | W 63-17 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/15 | @ PittsburghView game details | L 19-24 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/1 | vs UnknownView game details | — | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 10/5 | @ LouisvilleView game details | W 66-31 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Georgia Tech
Seasons: 2014, 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2016 (postseason) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2016 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2018 (postseason) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |