Player Profile
Chaz Powell
CB • 6'1"
Recruit Profile
- Class
- 2007
- Stars
- 4★
- Rating
- 0.9143
- Committed To
- Penn State
- High School
- Susquehannock
- Hometown
- New Freedom, PA
- State
- PA
- Commit Date
- Jan 1, 2007
Hometown
New Freedom, PA, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
0
Solo Tackles
0
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
71 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Sat 10/22 | @ NorthwesternView game details | W 34-24 | kickreturns | YDS | 114 |
| Sat 9/3 | vs UnknownView game details | — | kickreturns | AVG | 95 |
| Sat 9/3 | vs UnknownView game details | — | kickreturns | LONG | 95 |
| Sat 9/3 | vs UnknownView game details | — | kickreturns | YDS | 95 |
| Sat 10/15 | vs PurdueView game details | W 23-18 | kickreturns | AVG | 92 |
| Sat 10/15 | vs PurdueView game details | W 23-18 | kickreturns | LONG | 92 |
| Sat 10/15 | vs PurdueView game details | W 23-18 | kickreturns | YDS | 92 |
| Sat 11/26 | @ WisconsinView game details | L 7-45 | kickreturns | YDS | 87 |
| Mon 1/2 | vs HoustonView game details | L 14-30 | kickreturns | YDS | 81 |
| Sat 11/12 | vs NebraskaView game details | L 14-17 | kickreturns | YDS | 61 |
| Sat 10/22 | @ NorthwesternView game details | W 34-24 | kickreturns | LONG | 54 |
| Sat 9/17 | @ TempleView game details | W 14-10 | kickreturns | YDS | 39 |
| Sat 11/26 | @ WisconsinView game details | L 7-45 | kickreturns | LONG | 34 |
| Sat 11/19 | @ Ohio StateView game details | W 20-14 | kickreturns | YDS | 34 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | kickreturns | YDS | 31 |
| Sat 11/26 | @ WisconsinView game details | L 7-45 | kickreturns | AVG | 29 |
| Sat 10/22 | @ NorthwesternView game details | W 34-24 | kickreturns | AVG | 28.50 |
| Sat 10/29 | vs IllinoisView game details | W 10-7 | kickreturns | AVG | 28 |
| Sat 10/29 | vs IllinoisView game details | W 10-7 | kickreturns | LONG | 28 |
| Sat 10/29 | vs IllinoisView game details | W 10-7 | kickreturns | YDS | 28 |
| Mon 1/2 | vs HoustonView game details | L 14-30 | kickreturns | LONG | 28 |
| Sat 9/17 | @ TempleView game details | W 14-10 | kickreturns | LONG | 27 |
| Sat 9/10 | vs AlabamaView game details | L 11-27 | kickreturns | YDS | 27 |
| Sat 11/12 | vs NebraskaView game details | L 14-17 | kickreturns | LONG | 26 |
| Sat 9/17 | @ TempleView game details | W 14-10 | interceptions | YDS | 26 |
| Sat 10/8 | vs IowaView game details | W 13-3 | kickreturns | AVG | 23 |
| Sat 10/8 | vs IowaView game details | W 13-3 | kickreturns | LONG | 23 |
| Sat 10/8 | vs IowaView game details | W 13-3 | kickreturns | YDS | 23 |
| Sat 9/24 | vs Eastern MichiganView game details | W 34-6 | kickreturns | AVG | 21 |
| Sat 9/24 | vs Eastern MichiganView game details | W 34-6 | kickreturns | LONG | 21 |
| Sat 9/24 | vs Eastern MichiganView game details | W 34-6 | kickreturns | YDS | 21 |
| Sat 11/12 | vs NebraskaView game details | L 14-17 | kickreturns | AVG | 20.30 |
| Mon 1/2 | vs HoustonView game details | L 14-30 | kickreturns | AVG | 20.30 |
| Sat 9/17 | @ TempleView game details | W 14-10 | kickreturns | AVG | 19.50 |
| Sat 11/19 | @ Ohio StateView game details | W 20-14 | kickreturns | LONG | 19 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | kickreturns | LONG | 18 |
| Sat 11/19 | @ Ohio StateView game details | W 20-14 | kickreturns | AVG | 17 |
| Sat 9/10 | vs AlabamaView game details | L 11-27 | kickreturns | LONG | 17 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | kickreturns | AVG | 15.50 |
| Sat 9/10 | vs AlabamaView game details | L 11-27 | kickreturns | AVG | 13.50 |
| Sat 10/22 | @ NorthwesternView game details | W 34-24 | kickreturns | NO | 4 |
| Mon 1/2 | vs HoustonView game details | L 14-30 | kickreturns | NO | 4 |
| Sat 11/26 | @ WisconsinView game details | L 7-45 | kickreturns | NO | 3 |
| Sat 11/12 | vs NebraskaView game details | L 14-17 | kickreturns | NO | 3 |
| Sat 11/19 | @ Ohio StateView game details | W 20-14 | kickreturns | NO | 2 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | kickreturns | NO | 2 |
| Sat 9/17 | @ TempleView game details | W 14-10 | kickreturns | NO | 2 |
| Sat 9/10 | vs AlabamaView game details | L 11-27 | kickreturns | NO | 2 |
| Sat 10/29 | vs IllinoisView game details | W 10-7 | kickreturns | NO | 1 |
| Sat 10/15 | vs PurdueView game details | W 23-18 | kickreturns | NO | 1 |
| Sat 10/8 | vs IowaView game details | W 13-3 | kickreturns | NO | 1 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | interceptions | INT | 1 |
| Sat 9/24 | vs Eastern MichiganView game details | W 34-6 | kickreturns | NO | 1 |
| Sat 9/17 | @ TempleView game details | W 14-10 | interceptions | INT | 1 |
| Sat 9/3 | vs UnknownView game details | — | kickreturns | NO | 1 |
| Sat 9/3 | vs UnknownView game details | — | kickreturns | TD | 1 |
| Sat 11/26 | @ WisconsinView game details | L 7-45 | kickreturns | TD | 0 |
| Sat 11/19 | @ Ohio StateView game details | W 20-14 | kickreturns | TD | 0 |
| Sat 11/12 | vs NebraskaView game details | L 14-17 | kickreturns | TD | 0 |
| Sat 10/29 | vs IllinoisView game details | W 10-7 | kickreturns | TD | 0 |
| Sat 10/22 | @ NorthwesternView game details | W 34-24 | kickreturns | TD | 0 |
| Sat 10/15 | vs PurdueView game details | W 23-18 | kickreturns | TD | 0 |
| Sat 10/8 | vs IowaView game details | W 13-3 | kickreturns | TD | 0 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | interceptions | TD | 0 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | interceptions | YDS | 0 |
| Sat 10/1 | @ IndianaView game details | W 16-10 | kickreturns | TD | 0 |
| Sat 9/24 | vs Eastern MichiganView game details | W 34-6 | kickreturns | TD | 0 |
| Sat 9/17 | @ TempleView game details | W 14-10 | interceptions | TD | 0 |
| Sat 9/17 | @ TempleView game details | W 14-10 | kickreturns | TD | 0 |
| Sat 9/10 | vs AlabamaView game details | L 11-27 | kickreturns | TD | 0 |
| Mon 1/2 | vs HoustonView game details | L 14-30 | kickreturns | TD | 0 |
Teams Played
Penn State
Seasons: 2008, 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (regular) | Penn State | 0 | 74 | 37 | 2 | — |
| 2009 (postseason) | Penn State | 0 | 0 | 11 | 0 | 0 |
| 2009 (regular) | Penn State | 0 | 76 | 355 | 3 | 0 |
| 2010 (regular) | Penn State | 0 | -3 | 11 | 1 | 0 |
| 2011 (postseason) | Penn State | 0 | 0 | 0 | 0 | 0 |
| 2011 (regular) | Penn State | 0 | 0 | 0 | 1 | 0 |