Player Profile
Dontavia Bogan
WR • 6'1"
Recruit Profile
- Class
- 2007
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- South Florida
- High School
- Thomasville
- Hometown
- Thomasville, GA
- State
- GA
- Commit Date
- Jan 1, 2007
Hometown
Thomasville, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
47
Receiving Yards
1,522
Touchdowns
12
Tackles
0
Season Game Log
80 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 10/14 | @ West VirginiaView game details | L 6-20 | — | — | — | — | — | 11 | 98 | 8.90 | 0 | 15 |
| Sat 9/4 | vs UnknownView game details | — | — | — | — | — | — | 2 | 74 | 37 | 1 | 59 |
| Sat 10/9 | vs SyracuseView game details | L 9-13 | — | — | — | — | — | 4 | 67 | 16.80 | 0 | 32 |
| Sat 10/2 | vs Florida AtlanticView game details | W 31-3 | — | — | — | — | — | 5 | 66 | 13.20 | 1 | 38 |
| Sat 11/20 | vs PittsburghView game details | L 10-17 | — | — | — | — | — | 4 | 60 | 15 | 0 | 37 |
| Sat 11/27 | @ MiamiView game details | W 23-20 | — | — | — | — | — | 3 | 56 | 18.70 | 0 | 27 |
| Sat 11/13 | @ LouisvilleView game details | W 24-21 | — | — | — | — | — | 3 | 52 | 17.30 | 1 | 48 |
| Wed 11/3 | vs RutgersView game details | W 28-27 | — | — | — | — | — | 2 | 18 | 9 | 1 | 12 |
| Sat 10/23 | @ CincinnatiView game details | W 38-30 | 1 | 18 | 18 | 0 | 18 | 3 | 85 | 28.30 | 0 | 64 |
| Fri 12/31 | @ ClemsonView game details | W 31-26 | — | — | — | — | — | 1 | 15 | 15 | 1 | 15 |
| Sat 9/11 | @ FloridaView game details | L 14-38 | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Sun 12/5 | vs UConnView game details | L 16-19 | 1 | 5 | 5 | 0 | 5 | 7 | 70 | 10 | 1 | 28 |
Teams Played
South Florida
Seasons: 2007, 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (postseason) | South Florida | 0 | 0 | 27 | 0 | — |
| 2007 (regular) | South Florida | 0 | 0 | 163 | 1 | 0 |
| 2008 (postseason) | South Florida | 0 | 0 | 51 | 1 | 0 |
| 2008 (regular) | South Florida | 0 | 23 | 303 | 0 | 0 |
| 2009 (postseason) | South Florida | 0 | 0 | 0 | 0 | 0 |
| 2009 (regular) | South Florida | 0 | 1 | 305 | 4 | 0 |
| 2010 (postseason) | South Florida | 0 | 0 | 15 | 1 | 0 |
| 2010 (regular) | South Florida | 0 | 23 | 658 | 5 | 0 |