Player Profile
Doug Beaumont
WR • 5'9"
Recruit Profile
- Class
- 2020
- Stars
- 2★
- Rating
- 0.79
- Committed To
- —
- High School
- Kentridge
- Hometown
- Kent, WA
- State
- WA
- Commit Date
- Jan 1, 2020
Hometown
Louisville, KY, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
65
Rushing Yards
44
Receiving Yards
1,655
Touchdowns
2
Tackles
0
Season Game Log
106 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 9/18 | @ Oregon StateView game details | L 28-35 | — | — | — | — | — | — | — | 9 | 121 | 13.40 | 0 | 44 |
| Sat 9/11 | vs UnknownView game details | — | — | — | — | — | — | — | — | 4 | 83 | 20.80 | 1 | 42 |
| Wed 12/22 | vs Southern MissView game details | W 31-28 | — | — | — | — | — | — | — | 7 | 57 | 8.10 | 0 | 20 |
| Sat 10/23 | vs UConnView game details | W 26-0 | — | — | — | — | — | — | — | 7 | 53 | 7.60 | 0 | 17 |
| Sat 10/30 | @ PittsburghView game details | L 3-20 | — | — | — | — | — | — | — | 7 | 50 | 7.10 | 0 | 18 |
| Sat 9/4 | vs KentuckyView game details | L 16-23 | — | — | — | — | — | — | — | 3 | 40 | 13.30 | 0 | 16 |
| Sat 10/16 | vs CincinnatiView game details | L 27-35 | 1 | 1 | 27 | 100.0 | 0 | 0 | 99.80 | 1 | 11 | 11 | 0 | 11 |
| Sat 11/6 | @ SyracuseView game details | W 28-20 | — | — | — | — | — | — | — | 1 | 11 | 11 | 0 | 11 |
| Sat 11/13 | vs South FloridaView game details | L 21-24 | — | — | — | — | — | — | — | 1 | 9 | 9 | 0 | 9 |
| Sat 11/20 | vs West VirginiaView game details | L 10-17 | — | — | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 |
| Fri 11/26 | @ RutgersView game details | W 40-13 | — | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Louisville
Seasons: 2007, 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (regular) | Louisville | 0 | -2 | 0 | 0 | — |
| 2008 (regular) | Louisville | 0 | 47 | 750 | 0 | 0 |
| 2009 (regular) | Louisville | 38 | -1 | 465 | 0 | +38 |
| 2010 (postseason) | Louisville | 0 | 0 | 57 | 0 | -38 |
| 2010 (regular) | Louisville | 27 | 0 | 383 | 2 | +27 |