Player Profile
Russell Wilson
QB • 5'11"
Recruit Profile
- Class
- 2008
- Stars
- 3★
- Rating
- 0.8056
- Committed To
- NC State
- High School
- Lincolnton
- Hometown
- Lincolnton, NC
- State
- NC
- Commit Date
- Jan 1, 2008
Hometown
Richmond, VA, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
11,720
Rushing Yards
1,421
Receiving Yards
60
Touchdowns
133
Tackles
0
Season Game Log
164 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/17 | @ Northern IllinoisView game details | W 49-7 | 23 | 32 | 347 | 71.9 | 3 | 1 | 97.10 | 5 | 37 | 7.40 | 0 | 14 | — | — | — | — | — |
| Sat 9/24 | vs UnknownView game details | — | 19 | 25 | 345 | 76.0 | 3 | 0 | 89 | 5 | -2 | -0.40 | 0 | 4 | — | — | — | — | — |
| Mon 1/2 | @ OregonView game details | L 38-45 | 19 | 25 | 296 | 76.0 | 2 | 1 | 92.70 | 6 | 18 | 3 | 1 | 17 | — | — | — | — | — |
| Sun 10/2 | vs NebraskaView game details | W 48-17 | 14 | 20 | 255 | 70.0 | 2 | 0 | 97.90 | 6 | 32 | 5.30 | 1 | 21 | — | — | — | — | — |
| Fri 9/2 | vs UNLVView game details | W 51-17 | 10 | 13 | 255 | 76.9 | 2 | 0 | 99.90 | 2 | 62 | 31 | 1 | 46 | — | — | — | — | — |
| Sun 10/30 | @ Ohio StateView game details | L 29-33 | 20 | 32 | 253 | 62.5 | 3 | 0 | 75.20 | 6 | -12 | -2 | 0 | 8 | — | — | — | — | — |
| Sun 10/23 | @ Michigan StateView game details | L 31-37 | 14 | 21 | 223 | 66.7 | 2 | 2 | 68.10 | 8 | 30 | 3.80 | 1 | 22 | — | — | — | — | — |
| Sat 11/5 | vs PurdueView game details | W 62-17 | 15 | 20 | 205 | 75.0 | 2 | 0 | 96.50 | 10 | 76 | 7.60 | 1 | 20 | — | — | — | — | — |
| Sat 9/10 | vs Oregon StateView game details | W 35-0 | 17 | 21 | 189 | 81.0 | 3 | 0 | 97.80 | 4 | 11 | 2.80 | 0 | 14 | — | — | — | — | — |
| Sun 12/4 | @ Michigan StateView game details | W 42-39 | 17 | 24 | 187 | 70.8 | 3 | 0 | 78.10 | 7 | -5 | -0.70 | 0 | 3 | 2 | 31 | 15.50 | 0 | 32 |
| Sat 11/26 | vs Penn StateView game details | W 45-7 | 19 | 29 | 186 | 65.5 | 2 | 0 | 91 | 7 | 36 | 5.10 | 0 | 20 | — | — | — | — | — |
| Sat 11/12 | @ MinnesotaView game details | W 42-13 | 16 | 17 | 178 | 94.1 | 4 | 0 | 95.90 | 7 | 19 | 2.70 | 0 | 12 | — | — | — | — | — |
| Sat 10/15 | vs IndianaView game details | W 59-7 | 12 | 17 | 166 | 70.6 | 1 | 0 | 97.50 | 2 | 42 | 21 | 0 | 25 | 1 | 25 | 25 | 1 | 25 |
| Sat 11/19 | @ IllinoisView game details | W 28-17 | 10 | 13 | 90 | 76.9 | 1 | 0 | 52.20 | 4 | -6 | -1.50 | 1 | 8 | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (postseason) | NC State | 186 | 46 | 0 | 1 | — |
| 2008 (regular) | NC State | 1,769 | 342 | 0 | 20 | +1,583 |
| 2009 (regular) | NC State | 3,027 | 260 | 0 | 35 | +1,258 |
| 2010 (postseason) | NC State | 275 | 41 | 0 | 2 | -2,752 |
| 2010 (regular) | NC State | 3,288 | 394 | 4 | 35 | +3,013 |
| 2011 (postseason) | Wisconsin | 296 | 18 | 0 | 3 | -2,992 |
| 2011 (regular) | Wisconsin | 2,879 | 320 | 56 | 37 | +2,583 |