Player Profile
Landon Cox
WR • 6'3"
Recruit Profile
- Class
- 2007
- Stars
- 2★
- Rating
- 0.7444
- Committed To
- Northern Illinois
- High School
- Thornton Fractional North
- Hometown
- Calumet City, IL
- State
- IL
- Commit Date
- Jan 1, 2007
Hometown
Calumet City, IL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
4
Receiving Yards
1,109
Touchdowns
8
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/18 | @ IllinoisView game details | L 22-28 | — | — | — | — | — | 6 | 74 | 12.30 | 1 | 19 |
| Sat 11/20 | @ Ball StateView game details | W 59-21 | — | — | — | — | — | 4 | 60 | 15 | 0 | 21 |
| Sat 10/2 | @ AkronView game details | W 50-14 | — | — | — | — | — | 2 | 58 | 29 | 0 | 32 |
| Sat 10/9 | vs TempleView game details | W 31-17 | — | — | — | — | — | 5 | 52 | 10.40 | 1 | 17 |
| Sat 10/16 | vs BuffaloView game details | W 45-14 | — | — | — | — | — | 3 | 41 | 13.70 | 1 | 17 |
| Sat 10/23 | vs Central MichiganView game details | W 33-7 | — | — | — | — | — | 4 | 34 | 8.50 | 0 | 15 |
| Sat 12/18 | @ Fresno StateView game details | W 40-17 | — | — | — | — | — | 4 | 34 | 8.50 | 0 | 15 |
| Fri 11/26 | @ Eastern MichiganView game details | W 71-3 | — | — | — | — | — | 2 | 23 | 11.50 | 0 | 17 |
| Sun 9/26 | @ MinnesotaView game details | W 34-23 | — | — | — | — | — | 1 | 19 | 19 | 0 | 19 |
| Sat 10/30 | @ Western MichiganView game details | W 28-21 | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Sat 12/4 | @ Miami (OH)View game details | L 21-26 | — | — | — | — | — | 1 | 10 | 10 | 0 | 10 |
| Wed 11/10 | vs ToledoView game details | W 65-30 | 1 | 4 | 4 | 0 | 4 | 1 | 12 | 12 | 0 | 12 |
| Fri 9/3 | @ Iowa StateView game details | L 10-27 | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
Teams Played
Northern Illinois
Seasons: 2007, 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (regular) | Northern Illinois | 0 | 0 | 19 | 0 | — |
| 2008 (postseason) | Northern Illinois | 0 | 0 | 15 | 0 | 0 |
| 2008 (regular) | Northern Illinois | 0 | 0 | 111 | 1 | 0 |
| 2009 (postseason) | Northern Illinois | 0 | 0 | 7 | 0 | 0 |
| 2009 (regular) | Northern Illinois | 0 | 0 | 528 | 4 | 0 |
| 2010 (postseason) | Northern Illinois | 0 | 0 | 34 | 0 | 0 |
| 2010 (regular) | Northern Illinois | 0 | 4 | 395 | 3 | 0 |