Player Profile
Robert Arnheim
WR • 6'2"
Recruit Profile
- Class
- 2007
- Stars
- 3★
- Rating
- 0.8111
- Committed To
- Western Michigan
- High School
- Edgewater
- Hometown
- Orlando, FL
- State
- FL
- Commit Date
- Jan 1, 2007
Hometown
Orlando, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
123
Rushing Yards
4
Receiving Yards
1,685
Touchdowns
11
Tackles
0
Season Game Log
104 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/1 | @ UConnView game details | W 38-31 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 113 | 11.30 | 0 | 32 | — | — | — | — | — | — |
| Thu 11/17 | @ Miami (OH)View game details | W 24-21 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 86 | 10.80 | 1 | 30 | 1 | 35 | 35 | 35 | 0 | 0 |
| Sat 9/17 | vs Central MichiganView game details | W 44-14 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 71 | 14.20 | 0 | 20 | — | — | — | — | — | — |
| Sat 9/24 | @ IllinoisView game details | L 20-23 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 66 | 16.50 | 0 | 34 | — | — | — | — | — | — |
| Sat 10/29 | vs Ball StateView game details | W 45-35 | 1 | 1 | 61 | 100.0 | 1 | 0 | 100 | — | — | — | — | — | 8 | 104 | 13 | 1 | 23 | — | — | — | — | — | — |
| Fri 11/25 | vs AkronView game details | W 68-19 | 2 | 2 | 43 | 100.0 | 1 | 0 | 98 | — | — | — | — | — | 4 | 65 | 16.30 | 0 | 21 | — | — | — | — | — | — |
| Sat 10/15 | @ Northern IllinoisView game details | L 22-51 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 42 | 10.50 | 0 | 18 | — | — | — | — | — | — |
| Tue 12/27 | @ PurdueView game details | L 32-37 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 40 | 13.30 | 0 | 17 | — | — | — | — | — | — |
| Sat 10/8 | vs Bowling GreenView game details | W 45-21 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 36 | 9 | 0 | 15 | — | — | — | — | — | — |
| Sat 10/22 | @ Eastern MichiganView game details | L 10-14 | 1 | 1 | 17 | 100.0 | 0 | 0 | 99.80 | — | — | — | — | — | 5 | 28 | 5.60 | 0 | 9 | — | — | — | — | — | — |
| Wed 11/9 | @ ToledoView game details | L 63-66 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 13 | 6.50 | 1 | 8 | — | — | — | — | — | — |
| Sat 9/10 | vs UnknownView game details | — | — | — | — | — | — | — | — | 2 | 5 | 2.50 | 0 | 4 | 2 | 27 | 13.50 | 1 | 21 | — | — | — | — | — | — |
Teams Played
Western Michigan
Seasons: 2008, 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (regular) | Western Michigan | 0 | 0 | 58 | 1 | — |
| 2009 (regular) | Western Michigan | 2 | 0 | 701 | 3 | +2 |
| 2010 (regular) | Western Michigan | 0 | -1 | 235 | 1 | -2 |
| 2011 (postseason) | Western Michigan | 0 | 0 | 40 | 0 | 0 |
| 2011 (regular) | Western Michigan | 121 | 5 | 651 | 6 | +121 |