Player Profile
Chris Relf
QB • 6'4"
Recruit Profile
- Class
- 2007
- Stars
- 3★
- Rating
- 0.8089
- Committed To
- Mississippi State
- High School
- Carver
- Hometown
- Montgomery, AL
- State
- AL
- Commit Date
- Jan 1, 2007
Hometown
Montgomery, AL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
3,297
Rushing Yards
1,575
Receiving Yards
3
Touchdowns
37
Tackles
0
Season Game Log
126 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Fri 9/2 | @ MemphisView game details | W 59-14 | 13 | 21 | 202 | 61.9 | 2 | 0 | 61.90 | 13 | 51 | 3.90 | 0 | 10 | — | — | — | — | — |
| Sat 9/10 | @ AuburnView game details | L 34-41 | 20 | 33 | 195 | 60.6 | 1 | 1 | 56.40 | 27 | 106 | 3.90 | 0 | 17 | 1 | 3 | 3 | 0 | 3 |
| Sat 9/24 | vs Louisiana TechView game details | W 26-20 | 14 | 29 | 164 | 48.3 | 1 | 1 | 29.50 | 9 | 20 | 2.20 | 0 | 6 | — | — | — | — | — |
| Sat 10/1 | @ GeorgiaView game details | L 10-24 | 19 | 31 | 157 | 61.3 | 0 | 2 | 18.70 | 15 | 31 | 2.10 | 0 | 13 | — | — | — | — | — |
| Fri 12/30 | @ Wake ForestView game details | W 23-17 | 12 | 19 | 129 | 63.2 | 1 | 2 | 22.20 | 15 | 64 | 4.30 | 0 | 27 | — | — | — | — | — |
| Fri 9/16 | vs LSUView game details | L 6-19 | 11 | 17 | 96 | 64.7 | 0 | 1 | 14.40 | 16 | 10 | 0.60 | 0 | 14 | — | — | — | — | — |
| Sat 10/29 | @ KentuckyView game details | W 28-16 | 6 | 9 | 92 | 66.7 | 1 | 1 | 89.10 | 6 | 13 | 2.20 | 2 | 12 | — | — | — | — | — |
| Sun 11/27 | vs Ole MissView game details | W 31-3 | 8 | 13 | 70 | 61.5 | 2 | 1 | 61.20 | 10 | 49 | 4.90 | 0 | 17 | — | — | — | — | — |
| Sat 11/5 | vs UnknownView game details | — | 5 | 6 | 61 | 83.3 | 2 | 0 | 96.90 | 4 | 22 | 5.50 | 0 | 9 | — | — | — | — | — |
| Sat 10/8 | @ UABView game details | W 21-3 | 6 | 10 | 46 | 60.0 | 0 | 0 | 28.60 | 5 | 12 | 2.40 | 0 | 10 | — | — | — | — | — |
| Sun 11/13 | vs AlabamaView game details | L 7-24 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.50 | 3 | -3 | -1 | 0 | 3 | — | — | — | — | — |
Teams Played
Mississippi State
Seasons: 2008, 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (regular) | Mississippi State | 13 | -13 | 0 | 0 | — |
| 2009 (regular) | Mississippi State | 283 | 500 | 0 | 7 | +270 |
| 2010 (postseason) | Mississippi State | 281 | 30 | 0 | 4 | -2 |
| 2010 (regular) | Mississippi State | 1,508 | 683 | 0 | 14 | +1,227 |
| 2011 (postseason) | Mississippi State | 129 | 64 | 0 | 1 | -1,379 |
| 2011 (regular) | Mississippi State | 1,083 | 311 | 3 | 11 | +954 |