Player Profile
Wesley Carroll
QB • 6'1"
Recruit Profile
- Class
- 2007
- Stars
- 3★
- Rating
- 0.84
- Committed To
- Mississippi State
- High School
- St. Thomas Aquinas
- Hometown
- Fort Lauderdale, FL
- State
- FL
- Commit Date
- Jan 1, 2007
Hometown
Fort Lauderdale, FL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
6,806
Rushing Yards
8
Receiving Yards
2
Touchdowns
41
Tackles
0
Season Game Log
133 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/1 | vs DukeView game details | L 27-31 | 25 | 39 | 348 | 64.1 | 3 | 0 | 54.10 | 9 | 17 | 1.90 | 0 | 9 | — | — | — | — | — | — |
| Sat 10/8 | @ AkronView game details | W 27-17 | 26 | 38 | 308 | 68.4 | 0 | 1 | 63.70 | 1 | -12 | -12 | 0 | 0 | — | — | — | — | — | — |
| Wed 10/26 | vs TroyView game details | W 23-20 | 20 | 37 | 285 | 54.1 | 2 | 1 | 27.70 | 4 | 0 | 0 | 0 | 4 | 1 | 12 | 12 | 12 | 0 | 0 |
| Fri 9/9 | @ LouisvilleView game details | W 24-17 | 14 | 21 | 248 | 66.7 | 2 | 0 | 82.20 | 2 | -5 | -2.50 | 0 | 7 | — | — | — | — | — | — |
| Wed 10/19 | @ Arkansas StateView game details | L 16-34 | 23 | 37 | 223 | 62.2 | 1 | 1 | 50.80 | 3 | -20 | -6.70 | 0 | 1 | — | — | — | — | — | — |
| Sat 11/19 | @ UL MonroeView game details | W 28-17 | 16 | 34 | 213 | 47.1 | 3 | 0 | 70.30 | 3 | 23 | 7.70 | 0 | 9 | — | — | — | — | — | — |
| Thu 9/1 | vs North TexasView game details | W 41-16 | 16 | 22 | 193 | 72.7 | 1 | 0 | 85.70 | 2 | 2 | 1 | 0 | 6 | — | — | — | — | — | — |
| Wed 12/21 | @ MarshallView game details | L 10-20 | 19 | 29 | 150 | 65.5 | 0 | 0 | 43.60 | 3 | 5 | 1.70 | 0 | 9 | — | — | — | — | — | — |
| Sat 11/5 | @ Western KentuckyView game details | L 9-10 | 10 | 20 | 128 | 50.0 | 0 | 1 | 10 | 2 | -16 | -8 | 0 | 0 | — | — | — | — | — | — |
| Sat 9/17 | vs UCFView game details | W 17-10 | 15 | 29 | 127 | 51.7 | 0 | 0 | 28.20 | 3 | -7 | -2.30 | 0 | 3 | 1 | 28 | 28 | 28 | 0 | 0 |
| Sat 9/24 | vs LouisianaView game details | L 31-36 | 1 | 3 | 8 | 33.3 | 0 | 0 | 4.20 | 2 | -7 | -3.50 | 0 | 10 | — | — | — | — | — | — |
Teams Played
Mississippi State
Seasons: 2007, 2008
Florida International
Seasons: 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (postseason) | Mississippi State | 39 | 21 | 0 | 0 | — |
| 2007 (regular) | Mississippi State | 1,353 | 46 | 2 | 9 | +1,314 |
| 2008 (regular) | Mississippi State | 560 | -31 | 0 | 3 | -793 |
| 2009 (regular) | Florida International | 0 | 0 | 0 | 0 | -560 |
| 2010 (postseason) | Florida International | 140 | -4 | 0 | 1 | +140 |
| 2010 (regular) | Florida International | 2,483 | -4 | 0 | 16 | +2,343 |
| 2011 (postseason) | Florida International | 150 | 5 | 0 | 0 | -2,333 |
| 2011 (regular) | Florida International | 2,081 | -25 | 0 | 12 | +1,931 |