Player Profile
Chazz Anderson
QB • 6'1"
Recruit Profile
- Class
- 2007
- Stars
- 3★
- Rating
- 0.83
- Committed To
- Cincinnati
- High School
- Pickerington Central
- Hometown
- Pickerington, OH
- State
- OH
- Commit Date
- Jan 1, 2007
Hometown
Pickerington, OH, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
3,213
Rushing Yards
378
Receiving Yards
0
Touchdowns
23
Tackles
0
Season Game Log
132 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/22 | vs Northern IllinoisView game details | L 30-31 | 35 | 53 | 404 | 66.0 | 3 | 2 | 79.80 | 10 | 56 | 5.60 | 1 | 18 |
| Sat 10/8 | vs OhioView game details | W 38-37 | 23 | 39 | 343 | 59.0 | 2 | 0 | 77 | 1 | -2 | -2 | 0 | 0 |
| Sat 10/29 | @ Miami (OH)View game details | L 13-41 | 24 | 41 | 281 | 58.5 | 1 | 2 | 77.80 | 9 | 12 | 1.30 | 1 | 12 |
| Sat 9/3 | @ PittsburghView game details | L 16-35 | 32 | 49 | 276 | 65.3 | 0 | 1 | 48.60 | 8 | 16 | 2 | 1 | 13 |
| Sat 9/24 | vs UConnView game details | L 3-17 | 18 | 39 | 193 | 46.2 | 0 | 1 | 17.80 | 7 | 35 | 5 | 0 | 18 |
| Sat 9/10 | vs UnknownView game details | — | 15 | 22 | 164 | 68.2 | 2 | 1 | 66.80 | 3 | 14 | 4.70 | 0 | 8 |
| Fri 11/25 | vs Bowling GreenView game details | L 28-42 | 16 | 39 | 157 | 41.0 | 0 | 1 | 19.90 | 11 | 39 | 3.50 | 1 | 11 |
| Sat 11/19 | vs AkronView game details | W 51-10 | 19 | 25 | 155 | 76.0 | 2 | 0 | 73.50 | 5 | 27 | 5.40 | 1 | 10 |
| Sat 11/12 | @ Eastern MichiganView game details | L 17-30 | 18 | 31 | 149 | 58.1 | 0 | 0 | 20.30 | 11 | -31 | -2.80 | 0 | 7 |
| Sat 9/17 | @ Ball StateView game details | L 25-28 | 13 | 23 | 149 | 56.5 | 1 | 0 | 60.90 | 10 | 59 | 5.90 | 1 | 20 |
| Sat 10/1 | @ TennesseeView game details | L 10-41 | 8 | 19 | 99 | 42.1 | 0 | 0 | 67.60 | 7 | 79 | 11.30 | 1 | 68 |
| Sat 10/15 | @ TempleView game details | L 0-34 | 9 | 26 | 84 | 34.6 | 0 | 1 | 9.60 | 3 | 5 | 1.70 | 0 | 7 |
Teams Played
Cincinnati
Seasons: 2008, 2009, 2010
Buffalo
Seasons: 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (regular) | Cincinnati | 520 | -38 | 0 | 4 | — |
| 2009 (regular) | Cincinnati | 33 | 27 | 0 | 0 | -487 |
| 2010 (regular) | Cincinnati | 206 | 80 | 0 | 1 | +173 |
| 2011 (regular) | Buffalo | 2,454 | 309 | 0 | 18 | +2,248 |