Player Profile
Case Keenum
QB • 6'2"
Recruit Profile
- Class
- 2006
- Stars
- 2★
- Rating
- 0.7222
- Committed To
- Houston
- High School
- Wylie
- Hometown
- Abilene, TX
- State
- TX
- Commit Date
- Jan 1, 2006
Hometown
Abilene, TX, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
19,217
Rushing Yards
897
Receiving Yards
0
Touchdowns
178
Tackles
0
Season Game Log
154 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Fri 10/28 | vs RiceView game details | W 73-34 | 24 | 37 | 534 | 64.9 | 9 | 1 | 88.70 | 4 | -15 | -3.80 | 0 | 2 |
| Mon 1/2 | @ Penn StateView game details | W 30-14 | 45 | 69 | 532 | 65.2 | 3 | 0 | 74.80 | 7 | 10 | 1.40 | 0 | 9 |
| Fri 9/30 | @ UTEPView game details | W 49-42 | 30 | 46 | 471 | 65.2 | 2 | 0 | 88 | 1 | 18 | 18 | 0 | 18 |
| Sat 9/10 | @ North TexasView game details | W 48-23 | 26 | 41 | 458 | 63.4 | 5 | 0 | 81.30 | 6 | 9 | 1.50 | 0 | 7 |
| Fri 11/25 | @ TulsaView game details | W 48-16 | 33 | 46 | 457 | 71.7 | 5 | 0 | 90.20 | 3 | -11 | -3.70 | 0 | 5 |
| Sun 9/25 | vs UnknownView game details | — | 29 | 34 | 415 | 85.3 | 2 | 0 | 93.20 | 3 | -11 | -3.70 | 0 | 0 |
| Sat 11/5 | @ UABView game details | W 56-13 | 39 | 44 | 407 | 88.6 | 2 | 0 | 94.10 | 2 | 2 | 1 | 2 | 1 |
| Sat 10/22 | vs MarshallView game details | W 63-28 | 24 | 28 | 376 | 85.7 | 6 | 0 | 98.10 | 2 | 16 | 8 | 0 | 16 |
| Sat 12/3 | vs Southern MissView game details | L 28-49 | 41 | 67 | 373 | 61.2 | 2 | 2 | 30.20 | 6 | -18 | -3 | 0 | 9 |
| Sat 9/17 | @ Louisiana TechView game details | W 35-34 | 25 | 40 | 351 | 62.5 | 3 | 2 | 40.90 | 5 | -10 | -2 | 0 | 11 |
| Fri 11/11 | @ TulaneView game details | W 73-17 | 22 | 29 | 325 | 75.9 | 3 | 0 | 79.80 | 5 | 8 | 1.60 | 0 | 10 |
| Sat 11/19 | vs SMUView game details | W 37-7 | 30 | 45 | 318 | 66.7 | 1 | 0 | 80.50 | 4 | 19 | 4.80 | 1 | 16 |
| Sat 9/3 | vs UCLAView game details | W 38-34 | 30 | 40 | 310 | 75.0 | 2 | 0 | 70 | 7 | 30 | 4.30 | 0 | 10 |
| Sat 10/8 | vs East CarolinaView game details | W 56-3 | 30 | 37 | 304 | 81.1 | 3 | 0 | 86 | 2 | -12 | -6 | 0 | 0 |
Teams Played
Houston
Seasons: 2007, 2008, 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (postseason) | Houston | 335 | -2 | 0 | 1 | — |
| 2007 (regular) | Houston | 1,924 | 414 | 0 | 22 | +1,589 |
| 2008 (postseason) | Houston | 252 | -4 | 0 | 3 | -1,672 |
| 2008 (regular) | Houston | 4,768 | 225 | 0 | 48 | +4,516 |
| 2009 (postseason) | Houston | 222 | 26 | 0 | 1 | -4,546 |
| 2009 (regular) | Houston | 5,449 | 132 | 0 | 47 | +5,227 |
| 2010 (regular) | Houston | 636 | 71 | 0 | 5 | -4,813 |
| 2011 (postseason) | Houston | 532 | 10 | 0 | 3 | -104 |
| 2011 (regular) | Houston | 5,099 | 25 | 0 | 48 | +4,567 |