Player Profile
Derrvin Speight
RB • 5'9"
Recruit Profile
- Class
- 2006
- Stars
- 2★
- Rating
- 0.7
- Committed To
- Utah State
- High School
- MacArthur
- Hometown
- Irving, TX
- State
- TX
- Commit Date
- Jan 1, 2006
Hometown
Irving, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,493
Receiving Yards
237
Touchdowns
13
Tackles
0
Season Game Log
105 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 11/14 | @ San José StateView game details | W 38-34 | 27 | 125 | 4.60 | 3 | 19 | 1 | 11 | 11 | 0 | 11 |
| Sat 11/6 | vs New Mexico StateView game details | W 27-22 | 19 | 114 | 6 | 1 | 27 | 2 | 16 | 8 | 0 | 11 |
| Sat 10/2 | vs BYUView game details | W 31-16 | 23 | 91 | 4 | 2 | 30 | 2 | 28 | 14 | 0 | 19 |
| Sat 11/20 | vs IdahoView game details | L 6-28 | 17 | 80 | 4.70 | 0 | 17 | 1 | 11 | 11 | 0 | 11 |
| Sun 9/12 | vs UnknownView game details | — | 12 | 75 | 6.30 | 1 | 29 | 1 | 8 | 8 | 0 | 8 |
| Sun 10/31 | @ NevadaView game details | L 42-56 | 17 | 51 | 3 | 0 | 18 | 1 | 9 | 9 | 0 | 9 |
| Sun 9/26 | @ San Diego StateView game details | L 7-41 | 11 | 51 | 4.60 | 1 | 15 | — | — | — | — | — |
| Sun 9/19 | vs Fresno StateView game details | L 24-41 | 14 | 49 | 3.50 | 0 | 8 | 1 | 11 | 11 | 0 | 11 |
| Sat 10/9 | @ Louisiana TechView game details | L 6-24 | 14 | 48 | 3.40 | 0 | 7 | 2 | 12 | 6 | 0 | 7 |
| Sat 9/4 | @ OklahomaView game details | L 24-31 | 17 | 46 | 2.70 | 0 | 13 | 1 | 29 | 29 | 0 | 29 |
| Sat 12/4 | @ Boise StateView game details | L 14-50 | 7 | 26 | 3.70 | 0 | 17 | — | — | — | — | — |
| Sat 10/23 | vs Hawai'iView game details | L 7-45 | 11 | 23 | 2.10 | 0 | 9 | — | — | — | — | — |
Teams Played
Utah State
Seasons: 2007, 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (regular) | Utah State | 0 | 504 | 57 | 3 | — |
| 2008 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2009 (regular) | Utah State | 0 | 210 | 45 | 2 | 0 |
| 2010 (regular) | Utah State | 0 | 779 | 135 | 8 | 0 |