Player Profile
Marshall Williams
WR • 6'1"
Recruit Profile
- Class
- 2008
- Stars
- 2★
- Rating
- 0.7889
- Committed To
- Wake Forest
- High School
- Rock Bridge
- Hometown
- Columbia, MO
- State
- MO
- Commit Date
- Jan 1, 2008
Hometown
Durham, NC, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
174
Rushing Yards
7
Receiving Yards
1,529
Touchdowns
12
Tackles
0
Season Game Log
68 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 9/11 | vs DukeView game details | W 54-48 | 1 | 1 | 81 | 100.0 | 1 | 0 | 100 | 2 | 51 | 25.50 | 2 | 38 |
| Sat 10/30 | @ MarylandView game details | L 14-62 | — | — | — | — | — | — | — | 5 | 62 | 12.40 | 0 | 34 |
| Sat 11/6 | vs Boston CollegeView game details | L 13-23 | 1 | 1 | 41 | 100.0 | 1 | 0 | 100 | 2 | 10 | 5 | 0 | 6 |
| Thu 9/2 | vs UnknownView game details | — | — | — | — | — | — | — | — | 2 | 39 | 19.50 | 0 | 33 |
| Sat 10/2 | vs Georgia TechView game details | L 20-24 | — | — | — | — | — | — | — | 1 | 16 | 16 | 0 | 16 |
| Sat 9/25 | @ Florida StateView game details | L 0-31 | — | — | — | — | — | — | — | 2 | 14 | 7 | 0 | 10 |
| Sun 11/28 | @ VanderbiltView game details | W 34-13 | — | — | — | — | — | — | — | 2 | 12 | 6 | 0 | 7 |
| Sat 10/9 | vs NavyView game details | L 27-28 | — | — | — | — | — | — | — | 3 | 12 | 4 | 0 | 8 |
| Sun 9/19 | @ StanfordView game details | L 24-68 | — | — | — | — | — | — | — | 1 | 8 | 8 | 0 | 8 |
| Sat 11/20 | vs ClemsonView game details | L 10-30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7.20 | 4 | 48 | 12 | 0 | 22 |
Teams Played
Wake Forest
Seasons: 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (postseason) | Wake Forest | 0 | 0 | 7 | 0 | — |
| 2008 (regular) | Wake Forest | 0 | 0 | 383 | 2 | 0 |
| 2009 (regular) | Wake Forest | 52 | 7 | 867 | 6 | +52 |
| 2010 (regular) | Wake Forest | 122 | 0 | 272 | 4 | +70 |