Player Profile
Brandon West
RB • 5'10"
Recruit Profile
- Class
- 2006
- Stars
- 2★
- Rating
- 0.7222
- Committed To
- Western Michigan
- High School
- Camden County
- Hometown
- Kingsland, GA
- State
- GA
- Commit Date
- Jan 1, 2006
Hometown
Brunswick, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
12
Rushing Yards
3,671
Receiving Yards
958
Touchdowns
32
Tackles
0
Season Game Log
186 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/26 | vs UnknownView game details | — | — | — | — | — | — | — | — | 24 | 159 | 6.60 | 1 | 35 | 4 | 27 | 6.80 | 0 | 10 |
| Sat 11/14 | @ Eastern MichiganView game details | W 35-14 | — | — | — | — | — | — | — | 25 | 140 | 5.60 | 1 | 17 | — | — | — | — | — |
| Sat 10/24 | vs BuffaloView game details | W 34-31 | — | — | — | — | — | — | — | 27 | 133 | 4.90 | 2 | 25 | 4 | 41 | 10.30 | 0 | 27 |
| Wed 11/25 | vs Ball StateView game details | L 17-22 | — | — | — | — | — | — | — | 21 | 102 | 4.90 | 1 | 15 | 1 | 6 | 6 | 0 | 6 |
| Sat 11/7 | @ Michigan StateView game details | L 14-49 | — | — | — | — | — | — | — | 7 | 98 | 14 | 1 | 80 | 3 | 22 | 7.30 | 0 | 8 |
| Sat 10/17 | vs Central MichiganView game details | L 23-34 | — | — | — | — | — | — | — | 21 | 96 | 4.60 | 0 | 30 | 5 | 35 | 7 | 0 | 12 |
| Sat 9/19 | vs Miami (OH)View game details | W 48-26 | — | — | — | — | — | — | — | 18 | 91 | 5.10 | 1 | 23 | 1 | 7 | 7 | 1 | 7 |
| Sat 10/31 | @ Kent StateView game details | L 14-26 | — | — | — | — | — | — | — | 15 | 61 | 4.10 | 0 | 16 | 2 | 9 | 4.50 | 0 | 7 |
| Sat 10/3 | @ Northern IllinoisView game details | L 3-38 | — | — | — | — | — | — | — | 14 | 54 | 3.90 | 0 | 12 | 1 | 14 | 14 | 0 | 14 |
| Sat 9/5 | @ MichiganView game details | L 7-31 | — | — | — | — | — | — | — | 13 | 41 | 3.20 | 0 | 9 | 1 | 5 | 5 | 0 | 5 |
| Sat 9/12 | @ IndianaView game details | L 19-23 | — | — | — | — | — | — | — | 15 | 36 | 2.40 | 0 | 13 | 3 | 27 | 9 | 0 | 20 |
| Sat 10/10 | @ ToledoView game details | W 58-26 | 1 | 1 | 12 | 100.0 | 1 | 0 | 100 | 14 | 153 | 10.90 | 3 | 70 | 2 | 24 | 12 | 0 | 17 |
Teams Played
Western Michigan
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (postseason) | Western Michigan | 0 | 109 | 2 | 1 | — |
| 2006 (regular) | Western Michigan | 0 | 524 | 94 | 2 | 0 |
| 2007 (regular) | Western Michigan | 0 | 848 | 365 | 6 | 0 |
| 2008 (postseason) | Western Michigan | 0 | 56 | 28 | 0 | 0 |
| 2008 (regular) | Western Michigan | 0 | 970 | 252 | 11 | 0 |
| 2009 (regular) | Western Michigan | 12 | 1,164 | 217 | 12 | +12 |