Player Profile
Grant Stucker
QB • 6'2"
Recruit Profile
- Class
- 2005
- Stars
- 2★
- Rating
- 0.7889
- Committed To
- Colorado State
- High School
- Ponderosa
- Hometown
- Parker, CO
- State
- CO
- Commit Date
- Jan 1, 2005
Hometown
Parker, CO, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
1,896
Rushing Yards
52
Receiving Yards
40
Touchdowns
16
Tackles
0
Season Game Log
126 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/26 | @ BYUView game details | L 23-42 | 31 | 51 | 372 | 60.8 | 2 | 2 | 37.60 | 3 | -36 | -12 | 0 | 0 | — | — | — | — | — |
| Sun 10/4 | @ IdahoView game details | L 29-31 | 19 | 35 | 297 | 54.3 | 4 | 1 | 70 | 2 | 3 | 1.50 | 0 | 2 | — | — | — | — | — |
| Sun 9/6 | @ ColoradoView game details | W 23-17 | 10 | 17 | 208 | 58.8 | 1 | 2 | 63.50 | 5 | -4 | -0.80 | 0 | 2 | — | — | — | — | — |
| Sat 9/12 | vs UnknownView game details | — | 10 | 23 | 203 | 43.5 | 1 | 1 | 36.50 | 1 | -14 | -14 | 0 | 0 | 1 | 40 | 40 | 1 | 40 |
| Sat 10/10 | vs UtahView game details | L 17-24 | 12 | 24 | 184 | 50.0 | 1 | 3 | 10.90 | 2 | -16 | -8 | 0 | 0 | — | — | — | — | — |
| Sat 10/24 | vs San Diego StateView game details | L 28-42 | 13 | 27 | 182 | 48.1 | 1 | 2 | 40.20 | 5 | 1 | 0.20 | 0 | 7 | — | — | — | — | — |
| Sat 9/19 | vs NevadaView game details | W 35-20 | 10 | 20 | 165 | 50.0 | 2 | 0 | 68.40 | 6 | 43 | 7.20 | 1 | 35 | — | — | — | — | — |
| Sun 11/8 | @ UNLVView game details | L 16-35 | 13 | 24 | 127 | 54.2 | 0 | 0 | 10.70 | 4 | 12 | 3 | 0 | 11 | — | — | — | — | — |
| Sat 10/17 | @ TCUView game details | L 6-44 | 7 | 15 | 59 | 46.7 | 0 | 0 | 12.10 | 3 | -26 | -8.70 | 0 | 0 | — | — | — | — | — |
| Sat 10/31 | vs Air ForceView game details | L 16-34 | 5 | 10 | 49 | 50.0 | 0 | 1 | 51.30 | 6 | 32 | 5.30 | 1 | 17 | — | — | — | — | — |
| Sat 11/21 | @ New MexicoView game details | L 27-29 | 3 | 5 | 28 | 60.0 | 0 | 0 | 84.80 | 1 | 14 | 14 | 0 | 14 | — | — | — | — | — |
Teams Played
Colorado State
Seasons: 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2008 (postseason) | Colorado State | 0 | 18 | 0 | 1 | — |
| 2008 (regular) | Colorado State | 22 | 25 | 0 | 0 | +22 |
| 2009 (regular) | Colorado State | 1,874 | 9 | 40 | 15 | +1,852 |