Player Profile
Colt McCoy
QB • 6'2"
Hometown
Tuscola, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
13,253
Rushing Yards
1,571
Receiving Yards
0
Touchdowns
132
Tackles
0
Season Game Log
172 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/7 | vs UCFView game details | W 35-3 | 33 | 42 | 470 | 78.6 | 2 | 1 | 83.50 | 8 | 13 | 1.60 | 0 | 8 | — | — | — | — | — | — |
| Sun 11/22 | vs KansasView game details | W 51-20 | 32 | 41 | 396 | 78.0 | 4 | 0 | 83.90 | 12 | 29 | 2.40 | 0 | 11 | 1 | 24 | 24 | 24 | 0 | 0 |
| Sat 9/12 | @ WyomingView game details | W 41-10 | 30 | 47 | 337 | 63.8 | 3 | 1 | 63.60 | 9 | 44 | 4.90 | 1 | 18 | — | — | — | — | — | — |
| Sat 9/5 | vs UL MonroeView game details | W 59-20 | 21 | 29 | 317 | 72.4 | 2 | 1 | 77.20 | 7 | -3 | -0.40 | 0 | 5 | — | — | — | — | — | — |
| Fri 11/27 | @ Texas A&MView game details | W 49-39 | 24 | 40 | 304 | 60.0 | 4 | 0 | 92.60 | 18 | 175 | 9.70 | 1 | 65 | 1 | 33 | 33 | 33 | 0 | 0 |
| Sat 9/26 | vs UTEPView game details | W 64-7 | 28 | 35 | 286 | 80.0 | 3 | 1 | 77.90 | 4 | 15 | 3.80 | 0 | 10 | — | — | — | — | — | — |
| Sun 10/25 | @ MissouriView game details | W 41-7 | 26 | 31 | 269 | 83.9 | 3 | 1 | 87.20 | 11 | 13 | 1.20 | 0 | 9 | — | — | — | — | — | — |
| Sat 10/10 | vs ColoradoView game details | W 38-14 | 32 | 39 | 265 | 82.1 | 1 | 1 | 55.90 | 6 | -3 | -0.50 | 0 | 9 | — | — | — | — | — | — |
| Sun 9/20 | vs Texas TechView game details | W 34-24 | 24 | 34 | 205 | 70.6 | 1 | 2 | 48.70 | 8 | 5 | 0.60 | 0 | 6 | — | — | — | — | — | — |
| Sun 12/6 | @ NebraskaView game details | W 13-12 | 20 | 36 | 184 | 55.6 | 0 | 3 | 20.40 | 17 | -20 | -1.20 | 1 | 14 | 2 | 74 | 37 | 38 | 0 | 0 |
| Sat 11/14 | @ BaylorView game details | W 47-14 | 23 | 34 | 181 | 67.6 | 2 | 0 | 77.20 | 3 | 13 | 4.30 | 0 | 7 | — | — | — | — | — | — |
| Sun 11/1 | @ Oklahoma StateView game details | W 41-14 | 16 | 21 | 171 | 76.2 | 1 | 0 | 88.70 | 11 | 34 | 3.10 | 0 | 19 | — | — | — | — | — | — |
| Sat 10/17 | vs OklahomaView game details | W 16-13 | 21 | 39 | 127 | 53.8 | 1 | 1 | 16.80 | 14 | 33 | 2.40 | 0 | 27 | — | — | — | — | — | — |
| Fri 1/8 | @ AlabamaView game details | L 21-37 | 2 | 2 | 9 | 100.0 | 0 | 0 | 32.20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Teams Played
Texas
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (postseason) | Texas | 308 | 3 | 0 | 2 | — |
| 2006 (regular) | Texas | 2,262 | 167 | 0 | 29 | +1,954 |
| 2007 (postseason) | Texas | 174 | 84 | 0 | 2 | -2,088 |
| 2007 (regular) | Texas | 3,129 | 408 | 0 | 24 | +2,955 |
| 2008 (postseason) | Texas | 414 | -15 | 0 | 3 | -2,715 |
| 2008 (regular) | Texas | 3,445 | 576 | 0 | 42 | +3,031 |
| 2009 (postseason) | Texas | 9 | 0 | 0 | 0 | -3,436 |
| 2009 (regular) | Texas | 3,512 | 348 | 0 | 30 | +3,503 |