Player Profile
Jarrett Brown
QB • 6'4"
Hometown
West Palm Beach, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
2,983
Rushing Yards
1,124
Receiving Yards
-1
Touchdowns
29
Tackles
0
Season Game Log
143 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/12 | vs East CarolinaView game details | W 35-20 | 24 | 31 | 334 | 77.4 | 4 | 1 | 85.40 | 10 | 73 | 7.30 | 0 | 22 |
| Sat 10/10 | @ SyracuseView game details | W 34-13 | 22 | 30 | 244 | 73.3 | 1 | 0 | 93.80 | 3 | -7 | -2.30 | 0 | 13 |
| Sat 9/5 | vs UnknownView game details | — | 19 | 26 | 243 | 73.1 | 0 | 0 | 92 | 9 | 69 | 7.70 | 1 | 22 |
| Sat 9/19 | @ AuburnView game details | L 30-41 | 18 | 32 | 221 | 56.3 | 1 | 4 | 36.40 | 19 | 66 | 3.50 | 0 | 13 |
| Sat 10/31 | @ South FloridaView game details | L 19-30 | 19 | 32 | 205 | 59.4 | 0 | 1 | 57.30 | 11 | 39 | 3.50 | 2 | 11 |
| Sat 11/14 | @ CincinnatiView game details | L 21-24 | 17 | 25 | 188 | 68.0 | 1 | 0 | 78.60 | 8 | 34 | 4.30 | 1 | 23 |
| Sat 11/28 | vs PittsburghView game details | W 19-16 | 19 | 31 | 164 | 61.3 | 0 | 0 | 31.20 | 13 | 21 | 1.60 | 0 | 10 |
| Sat 10/24 | vs UConnView game details | W 28-24 | 16 | 27 | 153 | 59.3 | 1 | 1 | 51.80 | 10 | 41 | 4.10 | 1 | 25 |
| Thu 10/1 | vs ColoradoView game details | W 35-24 | 12 | 19 | 148 | 63.2 | 2 | 0 | 47.90 | 8 | -7 | -0.90 | 0 | 26 |
| Sat 12/5 | @ RutgersView game details | W 24-21 | 10 | 20 | 116 | 50.0 | 0 | 0 | 9.50 | 11 | 36 | 3.30 | 0 | 36 |
| Sat 11/7 | vs LouisvilleView game details | W 17-9 | 9 | 17 | 94 | 52.9 | 1 | 1 | 43.20 | 8 | 43 | 5.40 | 0 | 24 |
| Sat 10/17 | vs MarshallView game details | W 24-7 | 1 | 2 | 19 | 50.0 | 0 | 0 | 23 | 1 | 15 | 15 | 0 | 15 |
| Fri 1/1 | @ Florida StateView game details | L 21-33 | 1 | 4 | 15 | 25.0 | 0 | 1 | 34.90 | 7 | 29 | 4.10 | 1 | 32 |
Teams Played
West Virginia
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (regular) | West Virginia | 384 | 176 | 0 | 5 | — |
| 2007 (regular) | West Virginia | 341 | 327 | 0 | 5 | -43 |
| 2008 (postseason) | West Virginia | 0 | 2 | 0 | 0 | -341 |
| 2008 (regular) | West Virginia | 114 | 167 | -1 | 2 | +114 |
| 2009 (postseason) | West Virginia | 15 | 29 | 0 | 1 | -99 |
| 2009 (regular) | West Virginia | 2,129 | 423 | 0 | 16 | +2,114 |