Player Profile
Zac Robinson
QB • 6'3"
Hometown
Littleton, CO, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
8,317
Rushing Yards
1,854
Receiving Yards
21
Touchdowns
88
Tackles
0
Season Game Log
132 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/10 | @ Texas A&MView game details | W 36-31 | 14 | 25 | 279 | 56.0 | 2 | 1 | 43.90 | 10 | 8 | 0.80 | 1 | 6 |
| Sat 10/24 | @ BaylorView game details | W 34-7 | 23 | 27 | 250 | 85.2 | 3 | 0 | 82.80 | 3 | -15 | -5 | 0 | 0 |
| Sat 9/12 | vs HoustonView game details | L 35-45 | 18 | 31 | 240 | 58.1 | 1 | 1 | 35.30 | 13 | 17 | 1.30 | 0 | 11 |
| Sun 10/18 | vs MissouriView game details | W 33-17 | 22 | 35 | 227 | 62.9 | 1 | 0 | 63.60 | 7 | 39 | 5.60 | 0 | 19 |
| Sat 9/19 | vs RiceView game details | W 41-24 | 14 | 20 | 227 | 70.0 | 2 | 0 | 90 | 5 | 19 | 3.80 | 1 | 14 |
| Sat 9/26 | vs UnknownView game details | — | 13 | 16 | 189 | 81.3 | 1 | 1 | 81.20 | 9 | 30 | 3.30 | 1 | 18 |
| Sun 11/1 | vs TexasView game details | L 14-41 | 15 | 28 | 143 | 53.6 | 1 | 4 | 25.20 | 11 | 32 | 2.90 | 0 | 9 |
| Sat 11/7 | @ Iowa StateView game details | W 34-8 | 19 | 24 | 142 | 79.2 | 1 | 0 | 71.30 | 9 | 34 | 3.80 | 0 | 15 |
| Sat 9/5 | vs GeorgiaView game details | W 24-10 | 11 | 22 | 135 | 50.0 | 2 | 0 | 53.20 | 9 | 39 | 4.30 | 1 | 14 |
| Sat 1/2 | @ Ole MissView game details | L 7-21 | 13 | 31 | 118 | 41.9 | 0 | 4 | 7.90 | 8 | 9 | 1.10 | 0 | 14 |
| Sun 11/15 | vs Texas TechView game details | W 24-17 | 9 | 21 | 90 | 42.9 | 1 | 0 | 37 | 19 | 99 | 5.20 | 0 | 22 |
| Sat 11/28 | @ OklahomaView game details | L 0-27 | 9 | 21 | 44 | 42.9 | 0 | 1 | 4.90 | 8 | -6 | -0.80 | 0 | 11 |
Teams Played
Oklahoma State
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (postseason) | Oklahoma State | 0 | 5 | 0 | 0 | — |
| 2006 (regular) | Oklahoma State | 345 | 139 | 0 | 4 | +345 |
| 2007 (postseason) | Oklahoma State | 302 | 70 | 0 | 5 | -43 |
| 2007 (regular) | Oklahoma State | 2,522 | 773 | 0 | 27 | +2,220 |
| 2008 (postseason) | Oklahoma State | 329 | 54 | 21 | 2 | -2,193 |
| 2008 (regular) | Oklahoma State | 2,735 | 508 | 0 | 31 | +2,406 |
| 2009 (postseason) | Oklahoma State | 118 | 9 | 0 | 0 | -2,617 |
| 2009 (regular) | Oklahoma State | 1,966 | 296 | 0 | 19 | +1,848 |