Player Profile
Kinsmon Lancaster
—
Recruit Profile
- Class
- 2020
- Stars
- 3★
- Rating
- 0.85
- Committed To
- Boise State
- High School
- Cajon
- Hometown
- San Bernardino, CA
- State
- CA
- Commit Date
- Jan 1, 2020
Hometown
—
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
143 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/11 | @ Arkansas StateView game details | L 29-37 | 22 | 41 | 303 | 53.7 | 3 | 1 | 26.10 | 14 | 33 | 2.40 | 0 | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/6 | vs ArkansasView game details | L 27-28 | 23 | 39 | 270 | 59.0 | 2 | 0 | 58.70 | 2 | -8 | -4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/25 | vs Florida AtlanticView game details | L 28-29 | 22 | 28 | 216 | 78.6 | 3 | 1 | 81.10 | 14 | 86 | 6.10 | 0 | 26 | 1 | -5 | -5 | 0 | 0 | — | — | — | — | — | — |
| Sat 11/8 | @ Middle TennesseeView game details | L 21-24 | 16 | 25 | 202 | 64.0 | 2 | 1 | 90.10 | 14 | 126 | 9 | 0 | 74 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/13 | vs UnknownView game details | — | 14 | 24 | 198 | 58.3 | 3 | 0 | 91.50 | 9 | 81 | 9 | 1 | 38 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/18 | vs North TexasView game details | W 35-23 | 12 | 21 | 171 | 57.1 | 1 | 0 | 98.40 | 10 | 95 | 9.50 | 2 | 54 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/23 | @ Florida InternationalView game details | W 31-27 | 14 | 25 | 156 | 56.0 | 2 | 2 | 68.60 | 13 | 71 | 5.50 | 1 | 16 | — | — | — | — | — | 1 | 15 | 15 | 15 | 0 | 0 |
| Sat 8/30 | @ AuburnView game details | L 0-34 | 20 | 38 | 136 | 52.6 | 0 | 0 | 11.40 | 11 | 33 | 3 | 0 | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/1 | vs TroyView game details | W 31-30 | 15 | 26 | 125 | 57.7 | 2 | 1 | 34.30 | 14 | 42 | 3 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/20 | @ TulaneView game details | L 10-24 | 13 | 18 | 118 | 72.2 | 0 | 1 | 14.10 | 9 | -10 | -1.10 | 0 | 7 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/4 | vs LouisianaView game details | L 35-44 | 10 | 19 | 115 | 52.6 | 0 | 0 | 28.20 | 14 | 72 | 5.10 | 0 | 32 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/15 | @ Ole MissView game details | L 0-59 | 5 | 9 | 30 | 55.6 | 0 | 0 | 11.30 | 7 | -7 | -1 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
UL Monroe
Seasons: 2005, 2006, 2007, 2008