Player Profile
Ryan Colburn
QB • 6'3"
Recruit Profile
- Class
- 2003
- Stars
- 3★
- Rating
- 0.8333
- Committed To
- —
- High School
- Clovis West
- Hometown
- Fresno, CA
- State
- CA
- Commit Date
- Jan 1, 2003
Hometown
Visalia, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
5,334
Rushing Yards
248
Receiving Yards
0
Touchdowns
47
Tackles
0
Season Game Log
143 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/25 | @ Ole MissView game details | L 38-55 | 32 | 42 | 390 | 76.2 | 4 | 0 | 81.70 | 9 | 6 | 0.70 | 0 | 9 |
| Sat 12/4 | vs IllinoisView game details | W 25-23 | 18 | 26 | 304 | 69.2 | 3 | 0 | 74.50 | 4 | 3 | 0.80 | 0 | 9 |
| Sat 12/18 | vs Northern IllinoisView game details | L 17-40 | 28 | 38 | 288 | 73.7 | 2 | 0 | 61 | 9 | -22 | -2.40 | 0 | 4 |
| Sun 10/10 | vs Hawai'iView game details | L 27-49 | 19 | 37 | 258 | 51.4 | 1 | 3 | 34 | 10 | 19 | 1.90 | 1 | 16 |
| Sun 9/5 | vs CincinnatiView game details | W 28-14 | 18 | 24 | 247 | 75.0 | 4 | 1 | 83.60 | 5 | 8 | 1.60 | 0 | 7 |
| Sat 11/6 | @ Louisiana TechView game details | W 40-34 | 20 | 33 | 229 | 60.6 | 3 | 1 | 64.70 | 7 | 20 | 2.90 | 1 | 13 |
| Sun 11/28 | vs IdahoView game details | W 23-20 | 21 | 33 | 219 | 63.6 | 0 | 0 | 55.70 | 10 | -2 | -0.20 | 0 | 15 |
| Sun 10/3 | vs UnknownView game details | — | 12 | 17 | 206 | 70.6 | 2 | 1 | 64.40 | 4 | 12 | 3 | 0 | 20 |
| Sun 11/14 | vs NevadaView game details | L 34-35 | 16 | 26 | 194 | 61.5 | 2 | 0 | 74.70 | 8 | 7 | 0.90 | 0 | 11 |
| Sun 9/19 | @ Utah StateView game details | W 41-24 | 15 | 23 | 149 | 65.2 | 1 | 1 | 68.60 | 8 | 40 | 5 | 1 | 24 |
| Sun 10/17 | vs New Mexico StateView game details | W 33-10 | 12 | 20 | 132 | 60.0 | 1 | 0 | 63.80 | 4 | 3 | 0.80 | 0 | 10 |
| Sun 10/24 | @ San José StateView game details | W 33-18 | 10 | 18 | 125 | 55.6 | 0 | 0 | 47.20 | 10 | 2 | 0.20 | 0 | 28 |
| Sat 11/20 | @ Boise StateView game details | L 0-51 | 6 | 23 | 76 | 26.1 | 0 | 2 | 1.90 | 7 | -21 | -3 | 0 | 5 |
Teams Played
Fresno State
Seasons: 2007, 2008, 2009, 2010
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (regular) | Fresno State | 58 | 2 | 0 | 0 | — |
| 2008 (regular) | Fresno State | 0 | 0 | 0 | 0 | -58 |
| 2009 (postseason) | Fresno State | 126 | 24 | 0 | 1 | +126 |
| 2009 (regular) | Fresno State | 2,333 | 147 | 0 | 20 | +2,207 |
| 2010 (postseason) | Fresno State | 288 | -22 | 0 | 2 | -2,045 |
| 2010 (regular) | Fresno State | 2,529 | 97 | 0 | 24 | +2,241 |