Player Profile
Mardy Gilyard
WR • 6'1"
Recruit Profile
- Class
- 2004
- Stars
- 2★
- Rating
- 0.7444
- Committed To
- UL Monroe
- High School
- Bowie
- Hometown
- Arlington, TX
- State
- TX
- Commit Date
- Jan 1, 2004
Hometown
Bunnell, FL, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
26
Receiving Yards
3,003
Touchdowns
29
Tackles
0
Season Game Log
215 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/26 | vs Fresno StateView game details | W 28-20 | — | — | — | — | — | 9 | 177 | 19.70 | 2 | 56 |
| Sun 11/8 | vs UConnView game details | W 47-45 | — | — | — | — | — | 12 | 172 | 14.30 | 0 | 54 |
| Sat 12/5 | @ PittsburghView game details | W 45-44 | — | — | — | — | — | 5 | 118 | 23.60 | 1 | 68 |
| Fri 11/27 | vs IllinoisView game details | W 49-36 | — | — | — | — | — | 7 | 102 | 14.60 | 2 | 45 |
| Sat 10/3 | @ Miami (OH)View game details | W 37-13 | — | — | — | — | — | 6 | 75 | 12.50 | 1 | 23 |
| Sat 9/19 | @ Oregon StateView game details | W 28-18 | — | — | — | — | — | 9 | 65 | 7.20 | 1 | 19 |
| Sat 1/2 | @ FloridaView game details | L 24-51 | — | — | — | — | — | 7 | 41 | 5.90 | 0 | 12 |
| Sat 11/14 | vs West VirginiaView game details | W 24-21 | — | — | — | — | — | 3 | 22 | 7.30 | 0 | 8 |
| Sat 10/24 | vs LouisvilleView game details | W 41-10 | 1 | 5 | 5 | 0 | 5 | 4 | 82 | 20.50 | 1 | 31 |
| Thu 10/15 | @ South FloridaView game details | W 34-17 | 1 | 5 | 5 | 0 | 5 | 5 | 75 | 15 | 0 | 27 |
| Sat 10/31 | @ SyracuseView game details | W 28-7 | 1 | 3 | 3 | 0 | 3 | 6 | 62 | 10.30 | 0 | 26 |
| Mon 9/7 | @ RutgersView game details | W 47-15 | 1 | 2 | 2 | 0 | 2 | 8 | 89 | 11.10 | 1 | 23 |
| Sat 9/12 | vs UnknownView game details | — | 1 | 1 | 1 | 1 | 1 | 6 | 111 | 18.50 | 2 | 37 |
Teams Played
Cincinnati
Seasons: 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2007 (regular) | Cincinnati | 0 | 0 | 536 | 3 | — |
| 2008 (postseason) | Cincinnati | 0 | 0 | 158 | 1 | 0 |
| 2008 (regular) | Cincinnati | 0 | 10 | 1,118 | 10 | 0 |
| 2009 (postseason) | Cincinnati | 0 | 0 | 41 | 0 | 0 |
| 2009 (regular) | Cincinnati | 0 | 16 | 1,150 | 15 | 0 |