Player Profile
Rich Gunnell
WR • 5'11"
Recruit Profile
- Class
- 2004
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- Utah State
- High School
- Timpview
- Hometown
- Provo, UT
- State
- UT
- Commit Date
- Jan 1, 2004
Hometown
East Windsor, NJ, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
25
Receiving Yards
2,459
Touchdowns
20
Tackles
0
Season Game Log
125 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/24 | @ Notre DameView game details | L 16-20 | — | — | — | — | — | 10 | 179 | 17.90 | 1 | 28 |
| Sun 12/27 | @ USCView game details | L 13-24 | — | — | — | — | — | 6 | 130 | 21.70 | 1 | 61 |
| Sat 9/12 | vs Kent StateView game details | W 34-7 | — | — | — | — | — | 6 | 114 | 19 | 2 | 44 |
| Sat 11/21 | vs North CarolinaView game details | L 13-31 | — | — | — | — | — | 6 | 60 | 10 | 1 | 27 |
| Sat 9/26 | vs Wake ForestView game details | W 27-24 | — | — | — | — | — | 5 | 51 | 10.20 | 0 | 20 |
| Sat 10/3 | vs Florida StateView game details | W 28-21 | — | — | — | — | — | 5 | 47 | 9.40 | 1 | 14 |
| Sat 11/28 | @ MarylandView game details | W 19-17 | — | — | — | — | — | 5 | 42 | 8.40 | 0 | 12 |
| Sat 10/17 | vs NC StateView game details | W 52-20 | — | — | — | — | — | 5 | 42 | 8.40 | 0 | 12 |
| Sat 10/10 | @ Virginia TechView game details | L 14-48 | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sat 11/14 | @ VirginiaView game details | W 14-10 | 2 | 5 | 2.50 | 0 | 3 | 3 | 75 | 25 | 0 | 34 |
| Sat 10/31 | vs Central MichiganView game details | W 31-10 | 1 | 3 | 3 | 0 | 3 | 8 | 134 | 16.80 | 1 | 41 |
| Sat 9/19 | @ ClemsonView game details | L 7-25 | — | — | — | — | — | — | — | — | — | — |
| Sat 9/5 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Boston College
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (postseason) | Boston College | 0 | 0 | 4 | 0 | — |
| 2006 (regular) | Boston College | 0 | 0 | 93 | 0 | 0 |
| 2007 (postseason) | Boston College | 0 | 0 | 138 | 2 | 0 |
| 2007 (regular) | Boston College | 0 | 0 | 793 | 5 | 0 |
| 2008 (postseason) | Boston College | 0 | 0 | 0 | 0 | 0 |
| 2008 (regular) | Boston College | 0 | 17 | 551 | 5 | 0 |
| 2009 (postseason) | Boston College | 0 | 0 | 130 | 1 | 0 |
| 2009 (regular) | Boston College | 0 | 8 | 750 | 7 | 0 |