Player Profile
Riley Skinner
QB • 6'1"
Recruit Profile
- Class
- 2004
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- Idaho
- High School
- Archbishop Murphy
- Hometown
- Everett, WA
- State
- WA
- Commit Date
- Jan 1, 2004
Hometown
Jacksonville, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
9,762
Rushing Yards
161
Receiving Yards
69
Touchdowns
65
Tackles
0
Season Game Log
152 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/28 | @ DukeView game details | W 45-34 | 28 | 38 | 372 | 73.7 | 5 | 0 | 91.20 | 3 | -5 | -1.70 | 0 | 6 | — | — | — | — | — |
| Sat 10/3 | vs NC StateView game details | W 30-24 | 31 | 45 | 361 | 68.9 | 3 | 2 | 48.70 | 11 | -33 | -3 | 0 | 6 | — | — | — | — | — |
| Sat 10/10 | vs MarylandView game details | W 42-32 | 24 | 33 | 360 | 72.7 | 4 | 0 | 96.50 | 5 | -6 | -1.20 | 0 | 6 | — | — | — | — | — |
| Sat 9/26 | @ Boston CollegeView game details | L 24-27 | 25 | 35 | 354 | 71.4 | 2 | 1 | 35.60 | 7 | 3 | 0.40 | 0 | 6 | — | — | — | — | — |
| Sat 10/31 | vs MiamiView game details | L 27-28 | 29 | 43 | 349 | 67.4 | 2 | 1 | 86.50 | 7 | 43 | 6.10 | 1 | 20 | 1 | 17 | 17 | 0 | 17 |
| Sat 9/19 | vs UnknownView game details | — | 14 | 20 | 289 | 70.0 | 3 | 1 | 94.30 | 2 | 10 | 5 | 0 | 7 | — | — | — | — | — |
| Sat 11/7 | @ Georgia TechView game details | L 27-30 | 26 | 40 | 263 | 65.0 | 2 | 0 | 62.90 | 6 | -17 | -2.80 | 0 | 6 | 1 | -2 | -2 | 0 | 0 |
| Sat 11/14 | vs Florida StateView game details | L 28-41 | 25 | 40 | 227 | 62.5 | 1 | 2 | 35.10 | 4 | 36 | 9 | 0 | 17 | — | — | — | — | — |
| Sat 9/12 | vs StanfordView game details | W 24-17 | 18 | 26 | 187 | 69.2 | 1 | 0 | 86.30 | 4 | 21 | 5.30 | 1 | 12 | 1 | 20 | 20 | 0 | 20 |
| Sat 10/24 | @ NavyView game details | L 10-13 | 13 | 25 | 173 | 52.0 | 1 | 0 | 40.40 | 8 | 17 | 2.10 | 0 | 15 | — | — | — | — | — |
| Sat 9/5 | vs BaylorView game details | L 21-24 | 20 | 31 | 143 | 64.5 | 2 | 3 | 41.40 | 6 | -1 | -0.20 | 0 | 9 | — | — | — | — | — |
| Sat 10/17 | @ ClemsonView game details | L 3-38 | 11 | 24 | 82 | 45.8 | 0 | 2 | 11.70 | 7 | -12 | -1.70 | 0 | 15 | 1 | 15 | 15 | 0 | 15 |
Teams Played
Wake Forest
Seasons: 2006, 2007, 2008, 2009
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2006 (postseason) | Wake Forest | 271 | -21 | 0 | 1 | — |
| 2006 (regular) | Wake Forest | 1,780 | -50 | 19 | 9 | +1,509 |
| 2007 (postseason) | Wake Forest | 268 | 16 | 0 | 1 | -1,512 |
| 2007 (regular) | Wake Forest | 1,936 | 16 | 0 | 12 | +1,668 |
| 2008 (postseason) | Wake Forest | 166 | 29 | 0 | 1 | -1,770 |
| 2008 (regular) | Wake Forest | 2,181 | 115 | 0 | 13 | +2,015 |
| 2009 (regular) | Wake Forest | 3,160 | 56 | 50 | 28 | +979 |