Player Profile
Derek Kinder
—
Recruit Profile
- Class
- 2007
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- UAB
- High School
- Vernon
- Hometown
- Vernon, FL
- State
- FL
- Commit Date
- Jan 1, 2007
Hometown
—
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/27 | @ SyracuseView game details | W 34-24 | — | — | — | — | — | 8 | 92 | 11.50 | 0 | 20 |
| Sat 12/6 | @ UConnView game details | W 34-10 | — | — | — | — | — | 4 | 87 | 21.80 | 1 | 61 |
| Sat 8/30 | vs Bowling GreenView game details | L 17-27 | — | — | — | — | — | 6 | 47 | 7.80 | 1 | 11 |
| Fri 11/28 | vs West VirginiaView game details | W 19-15 | — | — | — | — | — | 1 | 30 | 30 | 1 | 30 |
| Sat 9/6 | vs BuffaloView game details | W 27-16 | — | — | — | — | — | 3 | 30 | 10 | 0 | 15 |
| Sat 9/20 | vs IowaView game details | W 21-20 | — | — | — | — | — | 2 | 28 | 14 | 0 | 20 |
| Sat 10/25 | vs RutgersView game details | L 34-54 | — | — | — | — | — | 2 | 27 | 13.50 | 0 | 14 |
| Sat 10/18 | @ NavyView game details | W 42-21 | — | — | — | — | — | 2 | 23 | 11.50 | 0 | 13 |
| Wed 12/31 | vs Oregon StateView game details | L 0-3 | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Sat 11/8 | vs LouisvilleView game details | W 41-7 | 1 | 8 | 8 | 0 | 8 | 4 | 30 | 7.50 | 0 | 10 |
| Sun 11/23 | @ CincinnatiView game details | L 21-28 | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 |
| Sat 11/1 | @ Notre DameView game details | W 36-33 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 5 | 0 | 6 |
Teams Played
Pittsburgh
Seasons: 2004, 2005, 2006, 2007, 2008
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2005 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2006 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2007 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2008 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |