Player Profile
Chris Crane
—
Recruit Profile
- Class
- 2008
- Stars
- 3★
- Rating
- 0.8544
- Committed To
- —
- High School
- South Panola
- Hometown
- Batesville, MS
- State
- MS
- Commit Date
- Jan 1, 2008
Hometown
—
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
121 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/4 | @ NC StateView game details | W 38-31 | 34 | 51 | 428 | 66.7 | 2 | 1 | 84 | 11 | 42 | 3.80 | 3 | 13 |
| Sun 10/19 | vs Virginia TechView game details | W 28-23 | 16 | 32 | 218 | 50.0 | 1 | 3 | 25.50 | 11 | -19 | -1.70 | 0 | 11 |
| Sat 9/20 | vs UCFView game details | W 34-7 | 16 | 34 | 207 | 47.1 | 1 | 3 | 42.40 | 8 | 25 | 3.10 | 2 | 27 |
| Sat 10/25 | @ North CarolinaView game details | L 24-45 | 28 | 42 | 204 | 66.7 | 2 | 3 | 22.20 | 6 | 7 | 1.20 | 0 | 7 |
| Sun 11/16 | @ Florida StateView game details | W 27-17 | 14 | 26 | 181 | 53.8 | 1 | 1 | 46.10 | 10 | 18 | 1.80 | 0 | 10 |
| Sat 9/6 | vs Georgia TechView game details | L 16-19 | 18 | 35 | 142 | 51.4 | 1 | 2 | 22.50 | 10 | 13 | 1.30 | 0 | 14 |
| Sat 11/1 | vs ClemsonView game details | L 21-27 | 18 | 39 | 116 | 46.2 | 1 | 0 | 27.60 | 4 | 27 | 6.80 | 0 | 18 |
| Sat 8/30 | @ Kent StateView game details | W 21-0 | 12 | 18 | 106 | 66.7 | 0 | 0 | 84.90 | 7 | 47 | 6.70 | 2 | 11 |
| Sun 11/9 | vs Notre DameView game details | W 17-0 | 9 | 22 | 79 | 40.9 | 1 | 0 | 29.30 | 9 | 40 | 4.40 | 0 | 22 |
| Sat 11/22 | @ Wake ForestView game details | W 24-21 | 3 | 4 | 34 | 75.0 | 0 | 0 | 4.70 | 5 | 14 | 2.80 | 0 | 13 |
| Sat 9/27 | vs UnknownView game details | — | 1 | 4 | 6 | 25.0 | 0 | 0 | 4.60 | 1 | 5 | 5 | 0 | 5 |
Teams Played
Boston College
Seasons: 2005, 2006, 2007, 2008
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2005 (regular) | Boston College | 0 | 0 | 0 | 0 | — |
| 2006 (regular) | Boston College | 0 | 0 | 0 | 0 | 0 |
| 2007 (regular) | Boston College | 0 | 0 | 0 | 0 | 0 |
| 2008 (regular) | Boston College | 0 | 0 | 0 | 0 | 0 |