Player Profile
Kevin Marion
—
Recruit Profile
- Class
- 2013
- Stars
- 3★
- Rating
- 0.8766
- Committed To
- Oregon
- High School
- American Canyon
- Hometown
- American Canyon, CA
- State
- CA
- Commit Date
- Jan 1, 2013
Hometown
—
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
90 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/15 | vs ArmyView game details | W 21-10 | 5 | 27 | 5.40 | 0 | 20 | 1 | 11 | 11 | 0 | 11 |
| Sat 9/8 | vs NebraskaView game details | L 17-20 | 3 | 17 | 5.70 | 0 | 9 | 3 | 73 | 24.30 | 0 | 61 |
| Sat 11/17 | vs NC StateView game details | W 38-18 | 3 | 13 | 4.30 | 0 | 12 | 1 | 14 | 14 | 0 | 14 |
| Sat 11/3 | @ VirginiaView game details | L 16-17 | 3 | 11 | 3.70 | 0 | 6 | 1 | 12 | 12 | 0 | 12 |
| Sat 11/10 | @ ClemsonView game details | L 10-44 | 1 | 10 | 10 | 0 | 10 | — | — | — | — | — |
| Sat 12/29 | vs UConnView game details | W 24-10 | — | — | — | — | — | 2 | 6 | 3 | 0 | 4 |
| Sat 10/20 | @ NavyView game details | W 44-24 | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 |
| Sat 9/22 | vs MarylandView game details | W 31-24 | 3 | 4 | 1.30 | 0 | 3 | 3 | 27 | 9 | 0 | 13 |
| Sat 10/6 | @ DukeView game details | W 41-36 | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — |
| Sat 9/1 | @ Boston CollegeView game details | L 28-38 | 1 | 1 | 1 | 0 | 1 | 5 | 46 | 9.20 | 0 | 19 |
| Sat 10/27 | vs North CarolinaView game details | W 37-10 | — | — | — | — | — | 1 | -2 | -2 | 0 | -2 |
| Sat 11/24 | @ VanderbiltView game details | W 31-17 | 1 | -7 | -7 | 0 | 0 | — | — | — | — | — |
Teams Played
Wake Forest
Seasons: 2004, 2005, 2006, 2007
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | Wake Forest | 0 | 0 | 0 | 0 | — |
| 2005 (regular) | Wake Forest | 0 | 0 | 0 | 0 | 0 |
| 2006 (regular) | Wake Forest | 0 | 0 | 0 | 0 | 0 |
| 2007 (regular) | Wake Forest | 0 | 0 | 0 | 0 | 0 |