Player Profile
Clinton Solomon
—
Recruit Profile
- Class
- 2017
- Stars
- 2★
- Rating
- 0.7667
- Committed To
- Navy
- High School
- Teaneck
- Hometown
- Teaneck, NJ
- State
- NJ
- Commit Date
- Jan 1, 2017
Hometown
—
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
71 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/8 | @ PurdueView game details | W 34-17 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 166 | 33.20 | 2 | 78 |
| Sat 9/17 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 114 | 28.50 | 2 | 71 |
| Mon 1/2 | @ FloridaView game details | L 24-31 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 96 | 13.70 | 1 | 28 |
| Sat 10/15 | vs IndianaView game details | W 38-21 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 79 | 26.30 | 1 | 42 |
| Sat 10/22 | vs MichiganView game details | L 20-23 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 76 | 9.50 | 0 | 16 |
| Sat 11/5 | @ NorthwesternView game details | L 27-28 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 33 | 11 | 0 | 15 |
| Sat 11/19 | vs MinnesotaView game details | W 52-28 | 1 | 1 | 26 | 100.0 | 1 | 0 | 100 | — | — | — | — | — | 3 | 84 | 28 | 0 | 35 |
| Sat 9/3 | vs Ball StateView game details | W 56-0 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 22 | 11 | 1 | 15 |
| Sat 9/24 | @ Ohio StateView game details | L 6-31 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 19 | 9.50 | 0 | 15 |
| Sat 9/10 | @ Iowa StateView game details | L 3-23 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 18 | 9 | 0 | 13 |
| Sat 10/1 | vs IllinoisView game details | W 35-7 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 16 | 8 | 0 | 12 |
| Sat 11/12 | @ WisconsinView game details | W 20-10 | — | — | — | — | — | — | — | 1 | 8 | 8 | 0 | 8 | 5 | 77 | 15.40 | 0 | 40 |
Teams Played
Iowa
Seasons: 2004, 2005