Player Profile
Jason Carter
—
Recruit Profile
- Class
- 2020
- Stars
- 3★
- Rating
- 0.83
- Committed To
- Maryland
- High School
- Berkeley Prep
- Hometown
- Tampa, FL
- State
- FL
- Commit Date
- Jan 1, 2020
Hometown
—
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
101 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/29 | vs Iowa StateView game details | L 14-42 | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 72 | 8 | 1 | 15 |
| Sun 11/6 | @ Texas TechView game details | L 17-56 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 53 | 8.80 | 0 | 16 |
| Sat 10/22 | @ Kansas StateView game details | W 30-28 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 40 | 8 | 0 | 17 |
| Sat 11/12 | @ OklahomaView game details | L 30-36 | — | — | — | — | — | — | — | 3 | 30 | 10 | 0 | 23 | 3 | 35 | 11.70 | 0 | 16 |
| Sat 10/15 | vs Oklahoma StateView game details | W 62-23 | — | — | — | — | — | — | — | 1 | 15 | 15 | 0 | 15 | 4 | 58 | 14.50 | 0 | 26 |
| Sat 9/17 | vs SMUView game details | W 66-8 | — | — | — | — | — | — | — | 3 | 9 | 3 | 0 | 8 | 5 | 143 | 28.60 | 2 | 68 |
| Sat 10/1 | vs BaylorView game details | W 16-13 | — | — | — | — | — | — | — | 3 | 7 | 2.30 | 0 | 8 | 4 | 48 | 12 | 0 | 24 |
| Fri 9/23 | vs UnknownView game details | — | — | — | — | — | — | — | — | 1 | 6 | 6 | 0 | 6 | 8 | 219 | 27.40 | 1 | 71 |
| Sat 10/8 | @ ColoradoView game details | L 20-41 | — | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 | 5 | 78 | 15.60 | 1 | 40 |
| Fri 11/25 | vs TexasView game details | L 29-40 | — | — | — | — | — | — | — | 1 | 1 | 1 | 0 | 1 | 2 | 60 | 30 | 1 | 35 |
| Sun 9/4 | @ ClemsonView game details | L 24-25 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.30 | 4 | 27 | 6.80 | 0 | 19 | 3 | 21 | 7 | 0 | 13 |
Teams Played
Texas A&M
Seasons: 2004, 2005