Player Profile
Josh Betts
—
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8719
- Committed To
- —
- High School
- Trinity Christian School
- Hometown
- Cedar Hill, TX
- State
- TX
- Commit Date
- Jan 1, 2021
Hometown
—
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
121 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/10 | vs Central MichiganView game details | L 37-38 | 27 | 46 | 395 | 58.7 | 3 | 0 | 72.10 | 4 | -5 | -1.30 | 0 | 3 |
| Sat 10/29 | @ TempleView game details | W 41-14 | 28 | 40 | 379 | 70.0 | 3 | 0 | 93.20 | 4 | -7 | -1.80 | 0 | 3 |
| Wed 9/28 | vs CincinnatiView game details | W 44-16 | 22 | 35 | 359 | 62.9 | 3 | 1 | 83.60 | 1 | 5 | 5 | 0 | 5 |
| Sat 10/15 | vs AkronView game details | W 51-23 | 23 | 38 | 332 | 60.5 | 3 | 1 | 76.70 | 3 | 9 | 3 | 0 | 9 |
| Tue 11/22 | @ OhioView game details | W 38-7 | 22 | 44 | 297 | 50.0 | 2 | 1 | 59.10 | 2 | -8 | -4 | 1 | 1 |
| Sat 11/5 | vs BuffaloView game details | W 54-13 | 23 | 38 | 276 | 60.5 | 4 | 0 | 90.80 | 2 | 10 | 5 | 0 | 5 |
| Wed 11/16 | vs Bowling GreenView game details | L 14-42 | 17 | 37 | 254 | 45.9 | 2 | 5 | 2.80 | 6 | -27 | -4.50 | 0 | 7 |
| Sat 10/22 | @ Eastern MichiganView game details | W 24-23 | 23 | 43 | 252 | 53.5 | 2 | 2 | 46.80 | 4 | 2 | 0.50 | 0 | 10 |
| Sat 9/17 | @ Kent StateView game details | W 27-10 | 22 | 37 | 251 | 59.5 | 2 | 1 | 30.80 | 7 | -26 | -3.70 | 0 | 7 |
| Sat 9/3 | @ Ohio StateView game details | L 14-34 | 24 | 44 | 250 | 54.5 | 1 | 1 | 10.90 | 8 | -28 | -3.50 | 0 | 6 |
| Wed 10/5 | @ Northern IllinoisView game details | L 27-38 | 17 | 32 | 133 | 53.1 | 2 | 1 | 41 | 3 | 14 | 4.70 | 0 | 6 |
Teams Played
Miami (OH)
Seasons: 2004, 2005
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | — |
| 2005 (regular) | Miami (OH) | 0 | 0 | 0 | 0 | 0 |